<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android &#187; Articles</title>
	<atom:link href="http://tech.opensystemsmedia.com/android/TECH/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/android</link>
	<description>News, discussion, analysis, and resources for embedded developers and the Android OS</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IP platforms enable cloud-connected device development</title>
		<link>http://www.embedded-computing.com/articles/id/?5454</link>
		<comments>http://www.embedded-computing.com/articles/id/?5454#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Tony King-Smith, Imagination Technologies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[arm development board]]></category>
		<category><![CDATA[arm development boards]]></category>
		<category><![CDATA[arm evaluation board]]></category>
		<category><![CDATA[arm microcontroller]]></category>
		<category><![CDATA[arm microcontrollers]]></category>
		<category><![CDATA[arm11 development board]]></category>
		<category><![CDATA[arm7 development board]]></category>
		<category><![CDATA[arm7 microcontroller]]></category>
		<category><![CDATA[arm9 board]]></category>
		<category><![CDATA[arm9 development board]]></category>
		<category><![CDATA[arm9 evaluation board]]></category>
		<category><![CDATA[atmel development board]]></category>
		<category><![CDATA[atmel evaluation board]]></category>
		<category><![CDATA[avr development board]]></category>
		<category><![CDATA[develop mobile applications]]></category>
		<category><![CDATA[develop mobile apps]]></category>
		<category><![CDATA[developing mobile apps]]></category>
		<category><![CDATA[dsp evaluation board]]></category>
		<category><![CDATA[embedded development]]></category>
		<category><![CDATA[embedded development board]]></category>
		<category><![CDATA[embedded hardware design]]></category>
		<category><![CDATA[embedded rtos]]></category>
		<category><![CDATA[embedded system architecture]]></category>
		<category><![CDATA[embedded system development]]></category>
		<category><![CDATA[embedded systems development]]></category>
		<category><![CDATA[embedded systems software development]]></category>
		<category><![CDATA[free hotspots wifi]]></category>
		<category><![CDATA[hitachi h8s]]></category>
		<category><![CDATA[hot spot wi-fi]]></category>
		<category><![CDATA[hot spot wireless internet]]></category>
		<category><![CDATA[hotspot internet service]]></category>
		<category><![CDATA[hotspots wifi]]></category>
		<category><![CDATA[hotspots wifi cafes]]></category>
		<category><![CDATA[imagination technologies]]></category>
		<category><![CDATA[internet wireless hotspots]]></category>
		<category><![CDATA[IP-Cloud management]]></category>
		<category><![CDATA[j2me applications]]></category>
		<category><![CDATA[j2me apps]]></category>
		<category><![CDATA[j2me mobile applications]]></category>
		<category><![CDATA[j2me mobile phones]]></category>
		<category><![CDATA[microcontroller arm]]></category>
		<category><![CDATA[microcontroller board]]></category>
		<category><![CDATA[microcontroller boards]]></category>
		<category><![CDATA[microcontroller development board]]></category>
		<category><![CDATA[microcontrollers embedded systems]]></category>
		<category><![CDATA[mobile app developer]]></category>
		<category><![CDATA[mobile applications developer]]></category>
		<category><![CDATA[mobile applications developers]]></category>
		<category><![CDATA[mobile apps developer]]></category>
		<category><![CDATA[mobile apps developers]]></category>
		<category><![CDATA[mobile phone app developers]]></category>
		<category><![CDATA[mobile phone application developers]]></category>
		<category><![CDATA[operating system rtos]]></category>
		<category><![CDATA[rtos embedded systems]]></category>
		<category><![CDATA[rtos operating system]]></category>
		<category><![CDATA[wi fi hot spot]]></category>
		<category><![CDATA[wifi internet providers]]></category>
		<category><![CDATA[wifi wireless internet]]></category>
		<category><![CDATA[wifi wireless internet access]]></category>
		<category><![CDATA[wireless hot spot]]></category>
		<category><![CDATA[wireless internet hotspots]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=9f0fa5b797ad2eee7350f61e7128f94b</guid>
		<description><![CDATA[A cloud portal and connected processor enable the end-to-end infrastructure necessary for integrating solitary devices into the ubiquitous connectivity of the cloud.]]></description>
			<content:encoded><![CDATA[<div class="story">
<h3 class="abstract"><img alt="4" class="figure_intro wide" src="http://i.opensystemsmedia.com/?zc=F&#038;f=png&#038;h=320&#038;w=600&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F4" />As more and more devices become connected to the cloud of ubiquitous Internet access, engineers are looking to capitalize on this connectivity without having to develop the technologies themselves. Using a set of common APIs and IP platforms to enable communication with cloud services can help engineers deliver always-connected products with enhanced functionality.</h3>
<p><span id="more-479"></span><span class='body'>
<p class="body-text">What do you think of when you hear the word &#8220;cloud?&#8221; Marketing speak? Just another way to reduce costs? A revolution in the delivery of services? A&nbsp;better way to run a business and design products? Whatever engineers think about the concept of the cloud, they will soon face a concrete problem: taking a&nbsp;previously stand-alone product and turning it into a connected device.</p>
<p class="body-text">The cloud is an inevitable trend that is&nbsp;already becoming mainstream. Our society is increasingly online, with consumers using computer browsers, second screening in front of TVs, and accessing e-mail and social media when mobile. Ever-faster home, business, and mobile Internet access has led to an age when logging on is the fastest and most engaging way of getting work done and being entertained.</p>
<p class="body-text">Tablets, phones, and TVs grab the headlines now, but in the near future everything will be connected. The next wave will be in consumer electronics, as radios, cameras, photo frames, printers, and more become connected to the cloud. Once the big money/big R&amp;D consumer electronics and home automation segments have blazed the trail, everything else will follow. Vertical industries such as retail, health care, finance, utilities, and instrumentation will all increasingly use wireless, with cellular or Wi-Fi machine-to-machine as their primary connectivity option.</p>
<p class="heading-1">Development questions</p>
<p class="body-text">In evaluating the use cases for Flow Technology, a comprehensive IP platform family that connects devices to the cloud using both Internet and broadcast channels, engineers considered a simple question: What would be an ideal offering for time-starved engineering teams who need the advantages of cloud connectivity but gain no upside from developing those technologies themselves?</p>
<p class="body-text">The answer was an end-to-end infrastructure for connecting devices to cloud-based services. While the relative ease of providing on-chip Wi-Fi (and ultimately other connectivity standards) already enables a device to connect to the cloud, several important questions remain:</p>
<ul>
<li class="bullets">What URL does the device connect&nbsp;to? </li>
<li class="bullets">How do you set up a user account? </li>
<li class="bullets">How do you update software? </li>
<li class="bullets">How do you control the device from a browser or app in the cloud? </li>
<li class="bullets">How do you stream content, and where do you get content from? </li>
</ul>
<p class="body-text">Each of these questions represents a complex issue that not every company has the resources to resolve.</p>
<p class="heading-1">APIs enable connections</p>
<p class="body-text">The key to successfully enabling devices to easily communicate with cloud services is to develop a set of APIs allowing anyone writing an app on a connected device to answer all of the aforementioned questions, as well as to be extensible to many more functions.</p>
<p class="body-text">Using those APIs, devices can connect to an ecosystem of third-party partners providing payment systems, streamed content, health care, security, and more. For example, 7digital (content) and MiPay (payment) are helping provide those services to device manufacturers.</p>
<p class="body-text">The APIs must talk to both the cloud services and the hardware devices. To enable this, Imagination Technologies created two bookending technologies: a cloud portal (FlowWorld) and a connected processor (METAflow), illustrated in Figure 1. The idea behind the model is that the portal&#8217;s unique fit to the connected processor enables a higher degree of efficiency, consistency, and utility for developing devices delivering real-time and always-connected services.</p>
<p class="figures">
<figure>
<table width="480" border="0" align="center" cellpadding="2" cellspacing="0">
<tr>
<td align="center" >
<p>				<a onclick="popup=window.open(this.href, 'Figure1', 'width=875,height=580,scrollbars=no,resizable=yes'); popup.focus(); return false;" id="Figure1" href="http://i.opensystemsmedia.com/?bg=ffffff&#038;q=90&#038;w=871&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F1" title="The FlowWorld portal and METAflow connected processor connect consumer and M2M devices to cloud services via APIs."><br />
					<img width="470" border="0" alt="Figure1" src="http://i.opensystemsmedia.com/?q=94&#038;bg=ffffff&#038;w=470&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F1" /><br />
				</a>
				</td>
</tr>
<tr>
<td class="caption" align="center" style="padding-top: 11px; line-height: 1em;">
<figcaption><b>Figure 1:</b> The FlowWorld portal and METAflow connected processor connect consumer and M2M devices to cloud services via APIs.</figcaption>
</td>
</tr>
</table>
</figure>
<p class="body-text">Simple to implement, APIs enable ecosystem partners to rapidly develop and deploy a diverse range of embedded applications supported by Web services. Any silicon device manufacturer can license these technologies, or product manufacturers can buy silicon devices from licensees and then use them to connect to generic or customized Web services created using APIs.</p>
<p class="body-text">Flow Technology includes highly integrated, licensable, connected processor IP platform hardware complemented by a range of Internet-based enabling technologies and a portfolio of cloud-based resources/services. The technology includes essential baseline product services such as Update for in-field robust software updates, as well as enhanced services such as Radio for adding advanced features to end products. A portal delivers both baseline and&nbsp;enhanced services using a series of&nbsp;APIs through which partners can centrally control and manage service configurations for any METAflow-based connected product. </p>
<p class="body-text">Thanks to an advanced template-based implementation, the portal can be configured to enable service providers to maximize the solution&#8217;s services while creating a highly customized user experience and retaining compatibility with other Flow Technology-based products.</p>
<p class="heading-1">IP and hardware platforms for the&nbsp;cloud</p>
<p class="body-text">Engineers experimented with these technologies in Imagination Technologies&#8217; consumer electronics brand, PURE, and&nbsp;reported any issues before the product family was offered to a wider customer base.</p>
<p class="body-text">The portal powers the PURE Lounge cloud music service (Figure 2), which delivers radio, streaming, and apps to connected processor-enabled radios. Using this kind of platform, developers can prototype and deploy truly connected products and solutions without requiring the incredibly broad range of engineering and commercial know-how and resources usually only found in the industry&#8217;s biggest players.</p>
<p class="figures">
<figure>
<table width="480" border="0" align="center" cellpadding="2" cellspacing="0">
<tr>
<td align="center" >
<p>				<a onclick="popup=window.open(this.href, 'Figure2', 'width=875,height=580,scrollbars=no,resizable=yes'); popup.focus(); return false;" id="Figure2" href="http://i.opensystemsmedia.com/?bg=ffffff&#038;q=90&#038;w=871&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F2" title="The PURE Lounge, a FlowWorld portal, allows developers to prototype and deploy connected products without requiring expertise in cloud technologies."><br />
					<img width="470" border="0" alt="Figure2" src="http://i.opensystemsmedia.com/?q=94&#038;bg=ffffff&#038;w=470&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F2" /><br />
				</a>
				</td>
</tr>
<tr>
<td class="caption" align="center" style="padding-top: 11px; line-height: 1em;">
<figcaption><b>Figure 2:</b> The PURE Lounge, a FlowWorld portal, allows developers to prototype and deploy connected products without requiring expertise in cloud technologies.</figcaption>
</td>
</tr>
</table>
</figure>
<p class="body-text">Other devices can help those looking to solve the hardware side of the equation. For example, the XENIF TZ1090 connected processor from Toumaz combines a Meta HTP or MTP processor running Linux, MeOS, Android, or other third-party Operating System (OS) with a highly optimized Ensigma UCCP communications IP core running 802.11 Wi-Fi.</p>
<p class="body-text">The Meta HTP221-dp2 Minimorph development platform (Figure 3) helps engineers gain experience with this technology. The 10 cm x 10 cm board supports the full set of Flow APIs and includes interfaces and peripherals such&nbsp;as an SD card, Wi-Fi, HDMI, and USB, plus headers for a range of TV or radio tuners.</p>
<p class="figures">
<figure>
<table width="480" border="0" align="center" cellpadding="2" cellspacing="0">
<tr>
<td align="center" >
<p>				<a onclick="popup=window.open(this.href, 'Figure3', 'width=875,height=580,scrollbars=no,resizable=yes'); popup.focus(); return false;" id="Figure3" href="http://i.opensystemsmedia.com/?bg=ffffff&#038;q=90&#038;w=871&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F3" title="The Minimorph development platform supports the full set of Flow APIs to enable connected devices."><br />
					<img width="470" border="0" alt="Figure3" src="http://i.opensystemsmedia.com/?q=94&#038;bg=ffffff&#038;w=470&#038;f=jpg&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5454%2Ffigures%2F3" /><br />
				</a>
				</td>
</tr>
<tr>
<td class="caption" align="center" style="padding-top: 11px; line-height: 1em;">
<figcaption><b>Figure 3:</b> The Minimorph development platform supports the full set of Flow APIs to enable connected devices.</figcaption>
<div style="color: #336600; padding-top: 4px; font-size: 9px;"><b>(click graphic to zoom by 1.9x)</b></div>
</td>
</tr>
</table>
</figure>
<p class="body-text">The Minimorph software development kit includes the CODESCAPE debugger with Linux application debug support. It ships with working tutorials and documentation plus examples that familiarize developers with Meta&#8217;s architecture and DSP features. Debugging is accessed via an Ethernet or JTAG port.</p>
<p class="body-text">Minimorph includes a port of the latest open-source Linux OS for Meta processors, allowing developers to access both the wealth of application and device support available for Linux-based systems and the real-time 32-bit DSP capabilities of the Meta processor.</p>
<p class="heading-1">The next wave of connected embedded devices</p>
<p class="body-text">The increasingly broad array of highly portable application platforms such as Linux, Android, and sophisticated Real-Time Operating Systems (RTOSs) is prompting companies to reevaluate how they can create the next wave of connected embedded products. Ultimately, the best result for the industry will be a set of common platforms, APIs, and devices on which cloud products are built. </p>
<p class="body-text">If this happens, as it has in the graphics space where APIs such as OpenGL have standardized interactions between GPUs and applications, then engineers can focus on their unique domain values and create compelling products that are enriched and revitalized by this ubiquitous connectivity technology. These cloud-based devices will deliver functionality using an optimal mix of local and Internet resources. </p>
<p class="author-bio">Tony King-Smith is VP of marketing at Imagination Technologies. He&nbsp;was&nbsp;previously with Panasonic, where he was involved in global business and technology development in the consumer, automotive, and mobile phone market segments. Tony has also&nbsp;held senior management positions at Renesas (Hitachi), LSI Logic, Inmos, and British&nbsp;Aerospace.</p>
<p class="contact-info">Imagination Technologies +44 (0) 1923 260511 <span class="hyperlink"><a href="mailto:info@imgtec.com">info@imgtec.com</a></span>  Twitter: @<span class="hyperlink"><a href="http://twitter.com/#!/ImaginationPR">ImaginationPR</a></span> Blog: <span class="hyperlink"><a href="http://withimagination.imgtec.com">http://withimagination.imgtec.com</a></span>  <span class="hyperlink"><a href="http://www.imgtec.com">www.imgtec.com</a></span></p>
</p></div>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/12/ip-platforms-enable-cloud-connected-device-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Transaction-Level Models to ensure hardware and software are in sync</title>
		<link>http://www.embedded-computing.com/articles/id/?5458</link>
		<comments>http://www.embedded-computing.com/articles/id/?5458#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Michael McNamara, Cadence Design Systems</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[asic chip design]]></category>
		<category><![CDATA[asic design jobs]]></category>
		<category><![CDATA[asic design verification]]></category>
		<category><![CDATA[asic fpga design]]></category>
		<category><![CDATA[asic verification]]></category>
		<category><![CDATA[asic verification jobs]]></category>
		<category><![CDATA[Cadence Design Systems]]></category>
		<category><![CDATA[design embedded system]]></category>
		<category><![CDATA[design engineering product]]></category>
		<category><![CDATA[design fpga]]></category>
		<category><![CDATA[design of embedded systems]]></category>
		<category><![CDATA[designing embedded systems]]></category>
		<category><![CDATA[electronic software development]]></category>
		<category><![CDATA[electronics design services]]></category>
		<category><![CDATA[embedded design systems]]></category>
		<category><![CDATA[embedded development]]></category>
		<category><![CDATA[embedded software applications]]></category>
		<category><![CDATA[embedded software developers]]></category>
		<category><![CDATA[embedded software development services]]></category>
		<category><![CDATA[embedded software engineering]]></category>
		<category><![CDATA[embedded software services]]></category>
		<category><![CDATA[embedded software system]]></category>
		<category><![CDATA[embedded software systems]]></category>
		<category><![CDATA[embedded system applications]]></category>
		<category><![CDATA[embedded system development]]></category>
		<category><![CDATA[embedded system hardware]]></category>
		<category><![CDATA[embedded system hardware design]]></category>
		<category><![CDATA[embedded system software development]]></category>
		<category><![CDATA[embedded systems applications]]></category>
		<category><![CDATA[embedded systems engineering]]></category>
		<category><![CDATA[embedded systems hardware]]></category>
		<category><![CDATA[embedded systems software development]]></category>
		<category><![CDATA[engineering product design]]></category>
		<category><![CDATA[engineering product development]]></category>
		<category><![CDATA[engineering software design]]></category>
		<category><![CDATA[hardware and software development]]></category>
		<category><![CDATA[hardware design services]]></category>
		<category><![CDATA[hardware design software]]></category>
		<category><![CDATA[hardware design verification]]></category>
		<category><![CDATA[hardware software design]]></category>
		<category><![CDATA[high fidelity prototype]]></category>
		<category><![CDATA[lifecycle software development]]></category>
		<category><![CDATA[low fidelity prototype]]></category>
		<category><![CDATA[product development design]]></category>
		<category><![CDATA[product development engineering]]></category>
		<category><![CDATA[product engineering design]]></category>
		<category><![CDATA[prototyping software development]]></category>
		<category><![CDATA[software and hardware development]]></category>
		<category><![CDATA[software design engineering]]></category>
		<category><![CDATA[software design methodology]]></category>
		<category><![CDATA[software development engineering]]></category>
		<category><![CDATA[software development prototype]]></category>
		<category><![CDATA[software development prototyping]]></category>
		<category><![CDATA[software embedded]]></category>
		<category><![CDATA[software embedded systems]]></category>
		<category><![CDATA[software engineering development]]></category>
		<category><![CDATA[software engineering services]]></category>
		<category><![CDATA[software product design]]></category>
		<category><![CDATA[step-wise refinement]]></category>
		<category><![CDATA[system software design]]></category>
		<category><![CDATA[tlm systemc]]></category>
		<category><![CDATA[Transaction-Level Modeling]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=3096959a3a91784901b70382581aabaf</guid>
		<description><![CDATA[SystemC-based Transaction-Level Models (TLMs) ease communication and synchronization between software and hardware design teams.]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'>Companies today are seeking to own more of the vertical design chain by bringing chip design in-house. If not done properly, this will create more problems than it solves. The key is to use a common high-level model of the hardware for software development and debugging that can also be taken into an automated hardware implementation flow. By developing hardware models in SystemC-based Transaction-Level Modeling (TLM), software teams can debug against virtual prototypes long before a hardware prototype is available.</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/12/use-transaction-level-models-to-ensure-hardware-and-software-are-in-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in mobile and cloud-based speech recognition fueling embedded speech technologies</title>
		<link>http://www.embedded-computing.com/articles/id/?5455</link>
		<comments>http://www.embedded-computing.com/articles/id/?5455#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Todd Mozer, Sensory, Inc.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[automated speech recognition]]></category>
		<category><![CDATA[computer speech]]></category>
		<category><![CDATA[computer voices text to speech]]></category>
		<category><![CDATA[computerized voice text to speech]]></category>
		<category><![CDATA[dictation speech recognition]]></category>
		<category><![CDATA[embedded systems applications]]></category>
		<category><![CDATA[macspeech dictate]]></category>
		<category><![CDATA[macspeech dictate medical]]></category>
		<category><![CDATA[macspeech dictate review]]></category>
		<category><![CDATA[macspeech dictate update]]></category>
		<category><![CDATA[natural language speech recognition]]></category>
		<category><![CDATA[natural reader voice]]></category>
		<category><![CDATA[natural voices text to speech]]></category>
		<category><![CDATA[reads text aloud]]></category>
		<category><![CDATA[recognition speech]]></category>
		<category><![CDATA[sapi5 voices]]></category>
		<category><![CDATA[Sensory, Inc.]]></category>
		<category><![CDATA[speech for recognition]]></category>
		<category><![CDATA[speech of recognition]]></category>
		<category><![CDATA[Speech recognition]]></category>
		<category><![CDATA[speech recognition dictation]]></category>
		<category><![CDATA[speech recognition dictation software]]></category>
		<category><![CDATA[speech recognition voice]]></category>
		<category><![CDATA[speech recognition voice recognition]]></category>
		<category><![CDATA[speech recognition voices]]></category>
		<category><![CDATA[speech software]]></category>
		<category><![CDATA[speech synthesis and recognition]]></category>
		<category><![CDATA[speech text software]]></category>
		<category><![CDATA[speech to text]]></category>
		<category><![CDATA[speech to text recognition software]]></category>
		<category><![CDATA[speech to text software]]></category>
		<category><![CDATA[speech to text technology]]></category>
		<category><![CDATA[speech tts]]></category>
		<category><![CDATA[speech voice recognition software]]></category>
		<category><![CDATA[text a speech]]></category>
		<category><![CDATA[text aloud software]]></category>
		<category><![CDATA[text aloud voices]]></category>
		<category><![CDATA[text and speech]]></category>
		<category><![CDATA[text speech]]></category>
		<category><![CDATA[text speech software]]></category>
		<category><![CDATA[text to speech technology]]></category>
		<category><![CDATA[text to speech voice]]></category>
		<category><![CDATA[text to voice reader]]></category>
		<category><![CDATA[text to voice speech]]></category>
		<category><![CDATA[textaloud voices]]></category>
		<category><![CDATA[tts voice]]></category>
		<category><![CDATA[tts voices]]></category>
		<category><![CDATA[voice activated remote]]></category>
		<category><![CDATA[voice activated remote controls]]></category>
		<category><![CDATA[voice activated remotes]]></category>
		<category><![CDATA[voice activated telephones]]></category>
		<category><![CDATA[voice activated tv remote]]></category>
		<category><![CDATA[voice command recognition]]></category>
		<category><![CDATA[voice recognition dictation]]></category>
		<category><![CDATA[voice recognition speech]]></category>
		<category><![CDATA[voice recognition typing]]></category>
		<category><![CDATA[voice speech recognition download]]></category>
		<category><![CDATA[voice text speech]]></category>
		<category><![CDATA[voice text to speech]]></category>
		<category><![CDATA[voice to speech]]></category>
		<category><![CDATA[voice to text software]]></category>
		<category><![CDATA[voices for textaloud]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=0a5f6251c9238ff332719156da5e9a14</guid>
		<description><![CDATA[Improvements in embedded speech technology yield a five-step Voice User Interface (VUI) capable of hands-free, eyes-free voice recognition.]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'>The ease of speaking a command as opposed to typing it is not only boosting demand for and investment in cloud-based voice search processing, but also creating the need for embedded speech technologies. By addressing several technology stages, advances in embedded speech recognition can eliminate issues within noisy environments and improve response times in hands-free voice-activated mobile devices.</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/12/growth-in-mobile-and-cloud-based-speech-recognition-fueling-embedded-speech-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded goes virtual</title>
		<link>http://www.embedded-computing.com/articles/id/?5457</link>
		<comments>http://www.embedded-computing.com/articles/id/?5457#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>Warren Webb, Editorial Director, OpenSystems Media</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[about embedded systems]]></category>
		<category><![CDATA[application of embedded system]]></category>
		<category><![CDATA[computer operating systems comparison]]></category>
		<category><![CDATA[computer runs slow]]></category>
		<category><![CDATA[computer speed increase]]></category>
		<category><![CDATA[design embedded system]]></category>
		<category><![CDATA[embedded application development]]></category>
		<category><![CDATA[embedded computer system]]></category>
		<category><![CDATA[embedded computer systems]]></category>
		<category><![CDATA[embedded design systems]]></category>
		<category><![CDATA[embedded development]]></category>
		<category><![CDATA[embedded devices]]></category>
		<category><![CDATA[embedded hardware design]]></category>
		<category><![CDATA[embedded linux]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[embedded software applications]]></category>
		<category><![CDATA[embedded software architecture]]></category>
		<category><![CDATA[embedded software systems]]></category>
		<category><![CDATA[embedded system architecture]]></category>
		<category><![CDATA[embedded system design services]]></category>
		<category><![CDATA[embedded system designs]]></category>
		<category><![CDATA[embedded system development]]></category>
		<category><![CDATA[embedded system hardware]]></category>
		<category><![CDATA[embedded system linux]]></category>
		<category><![CDATA[embedded system software]]></category>
		<category><![CDATA[embedded systeme]]></category>
		<category><![CDATA[embedded systems application]]></category>
		<category><![CDATA[embedded systems architecture]]></category>
		<category><![CDATA[embedded systems development]]></category>
		<category><![CDATA[embedded systems software]]></category>
		<category><![CDATA[embedded x86 board]]></category>
		<category><![CDATA[how to speed up computer]]></category>
		<category><![CDATA[improve computer speed]]></category>
		<category><![CDATA[increase computer speed]]></category>
		<category><![CDATA[lenix operating system]]></category>
		<category><![CDATA[linux embedded]]></category>
		<category><![CDATA[linux embedded system]]></category>
		<category><![CDATA[linux virtual machines]]></category>
		<category><![CDATA[my pc is running slow]]></category>
		<category><![CDATA[OpenSystems Media]]></category>
		<category><![CDATA[operating system embedded]]></category>
		<category><![CDATA[operating system rtos]]></category>
		<category><![CDATA[optimize computer performance]]></category>
		<category><![CDATA[optimizing computer performance]]></category>
		<category><![CDATA[optimizing pc performance]]></category>
		<category><![CDATA[pc 104 motherboard]]></category>
		<category><![CDATA[pc running slow]]></category>
		<category><![CDATA[pc104 vga]]></category>
		<category><![CDATA[rtos embedded systems]]></category>
		<category><![CDATA[rtos operating system]]></category>
		<category><![CDATA[slow computer fix]]></category>
		<category><![CDATA[slow computer performance]]></category>
		<category><![CDATA[slow computer speed]]></category>
		<category><![CDATA[slow pc fix]]></category>
		<category><![CDATA[slow pc performance]]></category>
		<category><![CDATA[speed my computer]]></category>
		<category><![CDATA[speed up computer]]></category>
		<category><![CDATA[speed up my computer]]></category>
		<category><![CDATA[speed up my computer for free]]></category>
		<category><![CDATA[virtual machine host]]></category>
		<category><![CDATA[virtualbox guest additions]]></category>
		<category><![CDATA[virtualization software]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=629d61b896e902b60fb5fa8be2604cdd</guid>
		<description><![CDATA[Virtualization software facilitates the simplified design, easy upgradability, and increased optimization of embedded systems.]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'>In embedded applications, virtualization software can be used to combine a real-time deterministic operating system with a high-level interactive operating system like Windows or Linux. Using virtualization platforms and tools such as those mentioned in the following discussion simplifies system upgrades and optimizes performance by independently allocating system resources to each operating environment.</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/12/embedded-goes-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using virtualization to maximize multicore SoC performance</title>
		<link>http://www.embedded-computing.com/articles/id/?5379</link>
		<comments>http://www.embedded-computing.com/articles/id/?5379#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jim Ready, MontaVista Software MontaVista MontaVista Software</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cavium octeon]]></category>
		<category><![CDATA[computer operating systems comparison]]></category>
		<category><![CDATA[data center virtualization]]></category>
		<category><![CDATA[device driver development]]></category>
		<category><![CDATA[device driver programming]]></category>
		<category><![CDATA[gnu linux operating system]]></category>
		<category><![CDATA[host virtual machine]]></category>
		<category><![CDATA[hypervisor virtualization]]></category>
		<category><![CDATA[hypervisor-based virtualization]]></category>
		<category><![CDATA[lenix operating system]]></category>
		<category><![CDATA[linux open source operating system]]></category>
		<category><![CDATA[linux operating system]]></category>
		<category><![CDATA[linux operating system features]]></category>
		<category><![CDATA[linux virtual machines]]></category>
		<category><![CDATA[migrate virtual machine]]></category>
		<category><![CDATA[MontaVista Software]]></category>
		<category><![CDATA[octeon processor]]></category>
