<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android &#187; Video</title>
	<atom:link href="http://tech.opensystemsmedia.com/android/TECH/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/android</link>
	<description>News, discussion, analysis, and resources for embedded developers and the Android OS</description>
	<lastBuildDate>Mon, 07 May 2012 16:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Video: Bluetooth(R) Low Energy Android Demo: Motorola RAZR and TI&#8217;s CC2540 SoC</title>
		<link>http://www.smallformfactors.com/articles/id/?5520</link>
		<comments>http://www.smallformfactors.com/articles/id/?5520#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Espen Slette, Texas Instruments</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=1b721fc53df29506da16a6fd1cafbec7</guid>
		<description><![CDATA[TIs' SoC will be on display at CES 2012]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'>TI has tested the Motorola RAZR communicating via Bluetooth low energy with the Salutron heart rate strap and TI&#8217;s CC2540DK-MINI development kit. Motorola RAZR&#8217;s open APIs make it easy to develop Bluetooth low energy-based apps. Together with TI&#8217;s development kits, developers are all set to make an end-to-end Bluetooth Smart sensor solution.</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/01/video-bluetoothr-low-energy-android-demo-motorola-razr-and-tis-cc2540-soc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind River FAST for Android v1.6 &#8212; What&#8217;s New</title>
		<link>http://www.youtube.com/watch?v=YmwYnz92XkM&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=YmwYnz92XkM&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:59:41 +0000</pubDate>
		<dc:creator>windriverchannel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Android development]]></category>
		<category><![CDATA[embedded testing]]></category>
		<category><![CDATA[mobile linux testing]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/1029D25A6809F75C/qWgk8zwtv9Qw9r-rbIGF7VfFh448kOSC</guid>
		<description><![CDATA[Teodor Bobirnila, Product Manager for Wind River Mobile Linux Testing Solutions, provides an overview of key features for Wind River FAST for Android version 1.6, an automated software testing solution for Android-based devices.]]></description>
			<content:encoded><![CDATA[<p>Teodor Bobirnila, Product Manager for Wind River Mobile Linux Testing Solutions, provides an overview of key features for Wind River FAST for Android version 1.6, an automated software testing solution for Android-based devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/08/wind-river-fast-for-android-v1-6-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &amp; Autosar at Embedded World 2011</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/android-autosar-at-embedded-world-2011/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/android-autosar-at-embedded-world-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>sysgoag</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[autosar]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[http://gdata.youtube.com/schemas/2007#playlist]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/D47921B45AEF1FE7</guid>
		<description><![CDATA[AUTOSAR platform COQOS running concurrently with Android based multi-media applications on top of PikeOS on a single hardware platform:
- real-time capable
- short boot time
- secure separation kernel
- Safe separation of Linux and AUTOSAR]]></description>
			<content:encoded><![CDATA[<p>AUTOSAR platform COQOS running concurrently with Android based multi-media applications on top of PikeOS on a single hardware platform:<br />
- real-time capable<br />
- short boot time<br />
- secure separation kernel<br />
- Safe separation of Linux and AUTOSAR</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/android-autosar-at-embedded-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready &#8230; Set &#8230; Go Android</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/ready-set-go-android/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/ready-set-go-android/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>windriverchannel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/FD97D2E79CB691DB</guid>
		<description><![CDATA[Android presentation from ESC 2011, by Dan Noal, Senior Director, Mobile Solutions Architect, Wind River]]></description>
			<content:encoded><![CDATA[<p>Android presentation from ESC 2011, by Dan Noal, Senior Director, Mobile Solutions Architect, Wind River</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/ready-set-go-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing Android With Embedded Device (Micro Controller)</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/interfacing-android-with-embedded-device-micro-controller/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/interfacing-android-with-embedded-device-micro-controller/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>alyaros</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/47FFBE17EE821DC3</guid>
		<description><![CDATA[Controlling 220V Circuit remotely Via Android Bluetooth.
The Android is connected Via Bluetooth to an Embedded Device - allowing the Android (on Samsung Galaxy S) to control any electric device.]]></description>
			<content:encoded><![CDATA[<p>Controlling 220V Circuit remotely Via Android Bluetooth.<br />
The Android is connected Via Bluetooth to an Embedded Device &#8211; allowing the Android (on Samsung Galaxy S) to control any electric device.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/interfacing-android-with-embedded-device-micro-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux-Framework Android für Embedded Systems</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/linux-framework-android-fur-embedded-systems/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/linux-framework-android-fur-embedded-systems/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>ElektronikpraxisTV</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/DFA6AC3B220A1410</guid>
		<description><![CDATA[Android eignet sich insbesondere für alle Embedded-Systems, die ein grafisches User-Interface (embedded GUI) sowie Connectivity benötigen, z.B. für Kfz-Software, Medizintechnik oder auch für industrielle Software.

Was den Charme von Android ausmac...]]></description>
			<content:encoded><![CDATA[<p>Android eignet sich insbesondere für alle Embedded-Systems, die ein grafisches User-Interface (embedded GUI) sowie Connectivity benötigen, z.B. für Kfz-Software, Medizintechnik oder auch für industrielle Software.</p>
<p>Was den Charme von Android ausmacht, erklärt Collin Walls, Software-Experte bei Mentor Graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/linux-framework-android-fur-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Solution on Atmel SAM9 Embedded Microprocessors</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/android-solution-on-atmel-sam9-embedded-microprocessors/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/android-solution-on-atmel-sam9-embedded-microprocessors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>AtmelCorporation</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/E79454FE8B526EE5</guid>
		<description><![CDATA[Android solution for the Sam 9 Microprocessor. For more info go to http://www.atmel.com/products/AT91]]></description>
			<content:encoded><![CDATA[<p>Android solution for the Sam 9 Microprocessor. For more info go to http://www.atmel.com/products/AT91</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/android-solution-on-atmel-sam9-embedded-microprocessors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya</title>
		<link>http://tech.opensystemsmedia.com/android/2011/06/avaya/</link>
		<comments>http://tech.opensystemsmedia.com/android/2011/06/avaya/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:04:59 +0000</pubDate>
		<dc:creator>windriverchannel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3A8D6640A842B867/5E9AB68AD484FD7C</guid>
		<description><![CDATA[See how Wind River helped Avaya, the worldwide leader in enterprise communications, bring the Android-based Avaya Flare to market.]]></description>
			<content:encoded><![CDATA[<p>See how Wind River helped Avaya, the worldwide leader in enterprise communications, bring the Android-based Avaya Flare to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2011/06/avaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

