<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android</title>
	<atom:link href="http://tech.opensystemsmedia.com/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/android</link>
	<description>News, discussion, analysis, and resources for embedded developers and the Android OS</description>
	<lastBuildDate>Mon, 07 May 2012 16:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>AADI Enables Interesting, Secure and Efficient Android Software Development Services</title>
		<link>http://tech.opensystemsmedia.com/android/news/id/?32216</link>
		<comments>http://tech.opensystemsmedia.com/android/news/id/?32216#comments</comments>
		<pubDate>Thu, 03 May 2012 10:16:53 +0000</pubDate>
		<dc:creator>Android Application Development India</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android app builder]]></category>
		<category><![CDATA[android app developers india]]></category>
		<category><![CDATA[android app development cost]]></category>
		<category><![CDATA[android app development india]]></category>
		<category><![CDATA[android app development software]]></category>
		<category><![CDATA[android app development tools]]></category>
		<category><![CDATA[android application development companies]]></category>
		<category><![CDATA[android application development company]]></category>
		<category><![CDATA[android application development india]]></category>
		<category><![CDATA[android application development pdf]]></category>
		<category><![CDATA[android application development software]]></category>
		<category><![CDATA[android application development tools]]></category>
		<category><![CDATA[android application development tutorial]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[android applications development tutorial]]></category>
		<category><![CDATA[android applications india]]></category>
		<category><![CDATA[android apps developer]]></category>
		<category><![CDATA[android apps developers]]></category>
		<category><![CDATA[android develop]]></category>
		<category><![CDATA[android developer]]></category>
		<category><![CDATA[android developer account]]></category>
		<category><![CDATA[android developer guide]]></category>
		<category><![CDATA[android developer india]]></category>
		<category><![CDATA[android developer login]]></category>
		<category><![CDATA[android developer phone]]></category>
		<category><![CDATA[android developer tools]]></category>
		<category><![CDATA[android developers]]></category>
		<category><![CDATA[android developers india]]></category>
		<category><![CDATA[Android development]]></category>
		<category><![CDATA[android development company]]></category>
		<category><![CDATA[android development ide]]></category>
		<category><![CDATA[android development software]]></category>
		<category><![CDATA[android development tool]]></category>
		<category><![CDATA[android development tools]]></category>
		<category><![CDATA[android development tutorial]]></category>
		<category><![CDATA[android game developer]]></category>
		<category><![CDATA[android game development]]></category>
		<category><![CDATA[android games]]></category>
		<category><![CDATA[android market developer]]></category>
		<category><![CDATA[android mobile application development]]></category>
		<category><![CDATA[android software]]></category>
		<category><![CDATA[android software download]]></category>
		<category><![CDATA[android wireless application development]]></category>
		<category><![CDATA[become an android developer]]></category>
		<category><![CDATA[become android developer]]></category>
		<category><![CDATA[beginning android application development]]></category>
		<category><![CDATA[develop android app]]></category>
		<category><![CDATA[develop android apps]]></category>
		<category><![CDATA[developing android applications]]></category>
		<category><![CDATA[google android app developer]]></category>
		<category><![CDATA[google android app development]]></category>
		<category><![CDATA[google android application development]]></category>
		<category><![CDATA[google android apps]]></category>
		<category><![CDATA[google android developer]]></category>
		<category><![CDATA[google android development]]></category>
		<category><![CDATA[hire android app developer]]></category>
		<category><![CDATA[hire android developer]]></category>
		<category><![CDATA[how to develop android applications]]></category>
		<category><![CDATA[mobile application development]]></category>
		<category><![CDATA[professional android 2 application development]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/news/id/?32216</guid>
		<description><![CDATA[AADI is at the forefront as the company continues to deliver the best possible and viable Android apps serving the needs of numerous customers.]]></description>
			<content:encoded><![CDATA[<p><span class="body"> </span></p>
<p>AADI dazzles the global world with high performing Android apps. Android Application Development India (AADI) is one of the divisions of Hidden Brains, an ISO 9001:2008 and Microsoft Certified IT offshore outsourcing company, leading globally for mobile application development services. AADI is the professional service provider for Android based hand held devices. It has been established and designed specifically to rapidly serve the needs of Android clientele across the world. The company provides robust Android Software Development including customized Android application development services that typically match the personalized and other business needs of numerous Android users. Many small and big companies across various industries verticals like travel, shopping, banking, insurance, health are in need of Android applications to improve their online presence. In view of this need AADI continues to serve through in house trained professional Android app developers.</p>
<p>Our mobile team consists of experienced team of Android and Java developers which has successfully developed and implemented business applications and other utilities running on Android OS. They make optimization utilization of Android Software Development Kit (SDK) for enabling incredible and impeccable Android phone software applications. We have huge professional mobile developer team and vastly experienced Hire Android developer ready to extend custom android development for providing profitable solutions.</p>
<p>&nbsp;</p>
<h3 class="heading-1">Important Android Software Development Services at AADI are</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Android Application Development</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Hire Android Developer</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Android Game Development</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Android Social Networking App Development</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Android Wireless Application Development</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">• Android Web Development</span>&nbsp;</p></blockquote>
<p>AADI has have achieved an elite status in Android development as we have catered innovative Android apps to many of our clients across the world. The company feels committed to enable profitable solutions at very affordable rates and we provide variable hiring models such that you can hire android app developer either on monthly, weekly or hourly basis. We strive hard to achieve 100% client satisfaction in all the projects we handle.</p>
<p>In order to know more about our services just log on to (<a href="http://www.androidapplicationdevelopmentindia.com/business-model.html">www.androidapplicationdevelopmentindia.com/busi[...]</a>)</p>
<p>&nbsp;</p>
<h3 class="heading-1">About Android Application Development India (AADI):</h3>
<p>&nbsp;</p>
<p>Android Application development India (AADI) is a leading Android Application Development Company and well known globally for extraordinary Android Wireless Application Development within specified time and specified budget. Our other services include Hire Android Apps Developer, iPhone, iPad, Blackberry application development and much more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/05/aadi-enables-interesting-secure-and-efficient-android-software-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empress SDK for Android Gets SQLite API &#8211; Apps Gain Performance, Reliability and Functionality when Converted to Empress Embedded Database</title>
		<link>http://tech.opensystemsmedia.com/android/news/id/?32770</link>
		<comments>http://tech.opensystemsmedia.com/android/news/id/?32770#comments</comments>
		<pubDate>Tue, 01 May 2012 13:39:13 +0000</pubDate>
		<dc:creator>Empress Software</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[access database applications]]></category>
		<category><![CDATA[access database server]]></category>
		<category><![CDATA[android app dev]]></category>
		<category><![CDATA[android application mobile]]></category>
		<category><![CDATA[app developer software]]></category>
		<category><![CDATA[application database]]></category>
		<category><![CDATA[creating database applications]]></category>
		<category><![CDATA[custom app development]]></category>
		<category><![CDATA[custom database]]></category>
		<category><![CDATA[custom database software]]></category>
		<category><![CDATA[database and database management system]]></category>
		<category><![CDATA[database application development software]]></category>
		<category><![CDATA[database applications development]]></category>
		<category><![CDATA[database applications software]]></category>
		<category><![CDATA[database design & development]]></category>
		<category><![CDATA[database design and development]]></category>
		<category><![CDATA[database design program]]></category>
		<category><![CDATA[database design services]]></category>
		<category><![CDATA[database developer]]></category>
		<category><![CDATA[database development software]]></category>
		<category><![CDATA[database software application]]></category>
		<category><![CDATA[database software design]]></category>
		<category><![CDATA[database software development]]></category>
		<category><![CDATA[database software that]]></category>
		<category><![CDATA[database solution]]></category>
		<category><![CDATA[database web]]></category>
		<category><![CDATA[databases applications]]></category>
		<category><![CDATA[databases design]]></category>
		<category><![CDATA[designing database applications]]></category>
		<category><![CDATA[develop mobile apps]]></category>
		<category><![CDATA[developer app]]></category>
		<category><![CDATA[developing database applications]]></category>
		<category><![CDATA[empress software]]></category>
		<category><![CDATA[empress software inc]]></category>
		<category><![CDATA[j2me apps]]></category>
		<category><![CDATA[j2me mobile apps]]></category>
		<category><![CDATA[mobile app developers]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile app development company]]></category>
		<category><![CDATA[mobile app development software]]></category>
		<category><![CDATA[mobile app platform]]></category>
		<category><![CDATA[mobile app programming]]></category>
		<category><![CDATA[mobile app software]]></category>
		<category><![CDATA[mobile applications for android]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile apps developer]]></category>
		<category><![CDATA[mobile apps developers]]></category>
		<category><![CDATA[mobile apps development]]></category>
		<category><![CDATA[mobile apps development company]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[programming database applications]]></category>
		<category><![CDATA[programming mobile apps]]></category>
		<category><![CDATA[software database design]]></category>
		<category><![CDATA[software database development]]></category>
		<category><![CDATA[sql database application]]></category>
		<category><![CDATA[web based database application]]></category>
		<category><![CDATA[web based database applications]]></category>
		<category><![CDATA[web database software]]></category>
		<category><![CDATA[what are database programs]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/news/id/?32770</guid>
		<description><![CDATA[Empress Software announces its latest Empress SDK for the development of advanced database applications running on Android. Empress SDK for Android helps apps keep up with heavier data demands. The new Empress API for SQLite makes it even easier to convert SQLite databases to faster, more reliable Empress databases.]]></description>
			<content:encoded><![CDATA[<p><span class="body"><br />
</span></p>
<table border="0" cellspacing="0" cellpadding="2" width="5" align="right">
<tbody>
<tr>
<td style="padding-left: 8px"><a id="news_image_1" href="http://i.opensystemsmedia.com/?bg=ffffff&amp;q=90&amp;w=871&amp;f=jpg&amp;src=http%3A%2F%2Fosmnewsphotos.s3.amazonaws.com%2F4f9febc22d377%2Fprsc-androidsdk-sqlite-diagram.jpg"><br />
<img src="http://i.opensystemsmedia.com/?bg=ffffff&amp;fltr[0]=usm|40|4&amp;q=93&amp;w=210&amp;src=http%3A%2F%2Fosmnewsphotos.s3.amazonaws.com%2F4f9febc22d377%2Fprsc-androidsdk-sqlite-diagram.jpg" border="0" alt="" width="210" align="right" /><br />
</a></td>
</tr>
<tr>
<td style="padding-top: 9px;font-family: Arial, verdana;font-size: 9px;color: #343434" align="center"></td>
</tr>
<tr>
<td style="padding-left: 8px"><a id="news_image_2" href="http://i.opensystemsmedia.com/?bg=ffffff&amp;q=90&amp;w=871&amp;f=jpg&amp;src=http%3A%2F%2Fosmnewsphotos.s3.amazonaws.com%2F4f9febc22d377%2Fprsc-androidsdk-sqlite.jpg"><br />
<img src="http://i.opensystemsmedia.com/?bg=ffffff&amp;fltr[0]=usm|40|4&amp;q=93&amp;w=210&amp;src=http%3A%2F%2Fosmnewsphotos.s3.amazonaws.com%2F4f9febc22d377%2Fprsc-androidsdk-sqlite.jpg" border="0" alt="" width="210" align="right" /><br />
</a></td>
</tr>
<tr>
<td style="padding-top: 9px;font-family: Arial, verdana;font-size: 9px;color: #343434" align="center"></td>
</tr>
</tbody>
</table>
<p><span class="body"> </span></p>
<p>Empress Software, developers of the robust, agile Empress Embedded Database, announces its latest Empress SDK for the development of advanced database applications running on Android. As applications for mobile devices get more sophisticated, Empress SDK for Android helps apps keep up with heavier data demands. The new Empress API for SQLite makes it even easier to convert SQLite databases to faster, more reliable Empress databases.</p>
<p><span style="float: left"> </span></p>
<p>Empress SDK for Android helps developers create new database applications or migrate existing database applications to Android quickly. To minimize modification to an existing application, the most efficient API to use is the Empress Android SQLite Compatibility API (sqlite API). In data intensive applications, converting to an Empress database typically results in a performance boost of several times that of current performance. Applications may also benefit from the advanced functionality that Empress Embedded Database has to offer, including concurrent access that allows applications to run multiple tasks at the same time. Empress SDK for Android also supports JDBC, the well known, industry open database access standard API.</p>
<p>&#8220;We see an increasing number of Android applications outgrowing the SQLite database they were originally designed on. They are hitting the ceiling on functionality and experiencing severe performance degradation as the data set size grows. Of most critical consideration are reliability issues,&#8221; states John Kornatowski, president of Empress Software. &#8220;Converting to an Empress database opens wide the gate to advanced functionality, high performance, and solid reliability.&#8221;</p>
<p>&nbsp;</p>
<h3 class="heading-1">For a screenshot, please visit:</h3>
<p>&nbsp;</p>
<p><a href="http://pr-2012.empressconferences.com/AndroidSDK-SQLite/">pr-2012.empressconferences.com/AndroidSDK-SQLit[...]</a></p>
<p>&nbsp;</p>
<h3 class="heading-1">About Empress Software Inc.</h3>
<p>&nbsp;</p>
<p>Empress Software develops and supports the EMPRESS Embedded Database management system worldwide. EMPRESS is a full-featured, high-performance database designed for embedded developers working with Android, Linux, Windows, UNIX and real-time operating systems. EMPRESS has been utilized successfully in diverse embedded fields including data acquisition &amp; instrumentation, networking &amp; telecom, control &amp; automation, automotive, security, and military &amp; defense. For more information, check our web site at <a href="http://www.empress.com">www.empress.com</a>, send e-mail to info@empress.com or call Empress at 301-220-1919.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/05/empress-sdk-for-android-gets-sqlite-api-apps-gain-performance-reliability-and-functionality-when-converted-to-empress-embedded-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaforic Announces Protection for Android Applications</title>
		<link>http://tech.opensystemsmedia.com/android/news/id/?32675</link>
		<comments>http://tech.opensystemsmedia.com/android/news/id/?32675#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:04:10 +0000</pubDate>
		<dc:creator>Metaforic</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Metaforic]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/news/id/?32675</guid>
		<description><![CDATA[World-class software hardening extended to platform with growing security need]]></description>
			<content:encoded><![CDATA[<p><span class="body"> </span></p>
<p>SAN JOSE, Calif., April 25, 2012 &#8212; Metaforic, the innovative software security company, today announced that it had ported its world-class software hardening technology to protect Android applications, which have been subject to some of the worst hacking records in recent history. Using this new technology, Android application developers can harden their applications to minimize hacking vulnerability, protecting both themselves and their users.</p>
<p><span style="float: left"> </span></p>
<p>Unfortunately, traditional methods of protection on Android are proving to be ineffective. Custom malware attacks on Android applications are increasing exponentially, and theft of software, data and content is rising to match. For example, AV-Test reports a 450% increase in Android malware, totalling over 11,000 active strains of Trojans, bots, spyware, fake installers and premium dialers (<a href="http://www.av-test.org/en/tests/android">www.av-test.org/en/tests/android</a>). Worse, the Android ecosystem is itself flawed, allowing delivery of malware loaded applications from both official and unofficial marketplaces.</p>
<p>Joseph Feiman[i], VP and Gartner Fellow said, &#8220;Enterprises should prepare themselves for the reality that their applications and data will be used in unexpected ways, abused, stolen, and attacked by outsiders and insiders. Application security is a must.&#8221;</p>
<p>Metaforic brings application protection to software and data, immunizing it against attacks from hackers and malware. MetaFortress defeats some of the most common attacks on Android applications, including:</p>
<p>&nbsp;</p>
<h3 class="heading-1">Repackaging applications with malicious malware</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 class="heading-1">Privilege escalation from other applications</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 class="heading-1">Silent activity, such as SMS fraud or dialing of premium services</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 class="heading-1">Any binary or static data change from hacking or malware</h3>
<p>&nbsp;</p>
<p>Said Neil Stewart, Metaforic CTO: &#8220;We&#8217;re excited to bring our innovative technology to Android and this marketplace. We will show how our industry leading tamper-proofing product can be used at all levels of the Android software stack in order to build a secure foundation for applications. Using MetaFortress for Android in this way can truly secure Android applications from the prevalent threats in the ecosystem.&#8221;</p>
<p>&nbsp;</p>
<h3 class="heading-1">About Metaforic</h3>
<p>&nbsp;</p>
<p>Metaforic was founded in 2006, and has operations in the USA, EU and Japan. Its flagship product line, MetaFortress, protects virtually any software from subversion, theft, tampering or other corruption. MetaFortress is proven in millions of deployed instances, from consumer software to business devices. Users of MetaFortress find it is easy to apply, has near-zero runtime impact, and defends their software from the inside out. Only software protected by Metaforic earns the Mark of Security. Further information is available at Metaforic&#8217;s website <a href="http://www.metaforic.com">www.metaforic.com</a>.</p>
<p>&nbsp;</p>
<h3 class="heading-1">[i] Gartner: The Hype Cycle for Application Security 2011, Joseph Feiman, 18 July 2011</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/04/metaforic-announces-protection-for-android-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NI Releases iOS and Android Mobile Apps for NI Hardware and LabVIEW</title>
		<link>http://tech.opensystemsmedia.com/andriod/news/id/?32376</link>
		<comments>http://tech.opensystemsmedia.com/andriod/news/id/?32376#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:02:08 +0000</pubDate>
		<dc:creator>National Instruments</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[daq]]></category>
		<category><![CDATA[daq card]]></category>
		<category><![CDATA[dasylab]]></category>
		<category><![CDATA[data acquisition board]]></category>
		<category><![CDATA[data acquisition card]]></category>
		<category><![CDATA[data acquisition usb]]></category>
		<category><![CDATA[ethernet data acquisition]]></category>
		<category><![CDATA[fairchild semiconductor]]></category>
		<category><![CDATA[harris semiconductor]]></category>
		<category><![CDATA[maschine native instruments]]></category>
		<category><![CDATA[national instruments]]></category>
		<category><![CDATA[national instruments austin]]></category>
		<category><![CDATA[national instruments australia]]></category>
		<category><![CDATA[national instruments brasil]]></category>
		<category><![CDATA[national instruments daqmx]]></category>
		<category><![CDATA[national instruments france]]></category>
		<category><![CDATA[national instruments germany]]></category>
		<category><![CDATA[national instruments india]]></category>
		<category><![CDATA[national instruments italia]]></category>
		<category><![CDATA[national instruments mÃ¼nchen]]></category>
		<category><![CDATA[national instruments polska]]></category>
		<category><![CDATA[national instruments pxi]]></category>
		<category><![CDATA[national instruments uk]]></category>
		<category><![CDATA[national semi]]></category>
		<category><![CDATA[national semiconductor corporation]]></category>
		<category><![CDATA[national semiconductors]]></category>
		<category><![CDATA[nationalinstruments]]></category>
		<category><![CDATA[nativ instruments]]></category>
		<category><![CDATA[native instrument]]></category>
		<category><![CDATA[native instruments audio 2 dj]]></category>
		<category><![CDATA[native instruments audio 4 dj]]></category>
		<category><![CDATA[native instruments audio kontrol 1]]></category>
		<category><![CDATA[native instruments komplete]]></category>
		<category><![CDATA[native instruments komplete 7]]></category>
		<category><![CDATA[native instruments kontrol x1]]></category>
		<category><![CDATA[native instruments machine]]></category>
		<category><![CDATA[native instruments maschine]]></category>
		<category><![CDATA[native instruments maschine 1.6]]></category>
		<category><![CDATA[native instruments session strings]]></category>
		<category><![CDATA[native instruments the mouth]]></category>
		<category><![CDATA[native instruments traktor]]></category>
		<category><![CDATA[native instruments traktor kontrol x1]]></category>
		<category><![CDATA[native instruments traktor pro]]></category>
		<category><![CDATA[native instruments x1]]></category>
		<category><![CDATA[nativeinstruments]]></category>
		<category><![CDATA[ni instruments]]></category>
		<category><![CDATA[ni komplete]]></category>
		<category><![CDATA[ni komplete 7]]></category>
		<category><![CDATA[ni traktor]]></category>
		<category><![CDATA[ni usb 6008]]></category>
		<category><![CDATA[ni usb 6009]]></category>
		<category><![CDATA[nsc]]></category>
		<category><![CDATA[pci data acquisition]]></category>
		<category><![CDATA[traktor dj]]></category>
		<category><![CDATA[traktor native instruments]]></category>
		<category><![CDATA[traktor pro]]></category>
		<category><![CDATA[traktor scratch pro]]></category>
		<category><![CDATA[usb daq]]></category>
		<category><![CDATA[usb data acquisition module]]></category>
		<category><![CDATA[what is a semiconductor]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/andriod/news/id/?32376</guid>
		<description><![CDATA[National Instruments today announced NI LabVIEW software- and NI hardware-compatible mobile apps for iPhone, iPad and Android devices, helping engineers integrate the latest mobile technology into their applications. By combining the portability, ease of use, faster start-up time and longer battery longevity of mobile devices with the power of LabVIEW, engineers can more productively access measurement data from data acquisition and embedded monitoring systems.]]></description>
			<content:encoded><![CDATA[<p><span class="body"> </span></p>
<p><span class="abstract">News Highlights</span></p>
<p>· Engineers can use Data Dashboard for LabVIEW and Data Dashboard Mobile for LabVIEW apps to visualize measurement data using smartphone and tablet devices</p>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· The NI cDAQ-9191 Data Display app offers direct connectivity to wireless NI CompactDAQ hardware for portable measurements</span>&nbsp;</p></blockquote>
<p>· New iOS and Android mobile apps seamlessly connect with NI LabVIEW software and NI hardware to accelerate productivity of engineers and scientists with data visualization needs</p>
<p>NEWS RELEASE – April 10, 2012 – National Instruments today announced NI LabVIEW software- and NI hardware-compatible mobile apps for iPhone, iPad and Android devices, helping engineers integrate the latest mobile technology into their applications. By combining the portability, ease of use, faster start-up time and longer battery longevity of mobile devices with the power of LabVIEW, engineers can more productively access measurement data from data acquisition and embedded monitoring systems.</p>
<p>&nbsp;</p>
<h3 class="heading-1">Quote</h3>
<p>&nbsp;</p>
<p>“Smartphones and tablets are game-changers for the test and measurement industry,” said Ray Almgren, NI vice president of product marketing core platforms. “These new apps combine the portability of mobile devices with the power of LabVIEW, helping engineers increase their productivity and meet the latest application challenges.”</p>
<p>&nbsp;</p>
<h3 class="heading-1">Product Features</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 class="heading-1">Data Dashboard for LabVIEW, Data Dashboard Mobile for LabVIEW</h3>
<p>&nbsp;</p>
<p>· Remotely view PC or embedded measurements from LabVIEW on iPad, iPhone and Android mobile devices using a combination of charts, gauges, text indicators and LEDs</p>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· Visualize distributed measurements from LabVIEW programmable devices, such as NI CompactRIO</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· Connect to networked-published shared variables or Web service data without Web or app programming</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<h3 class="heading-1">NI cDAQ-9191 Data Display</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· Directly connect wireless NI CompactDAQ hardware to iOS and Android devices using new technology featured on NI Labs</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· Configure, visualize and save measurements without a PC or tethered display</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p><span class="osp-news-bullet-text">· Program custom apps that connect to wireless NI CompactDAQ devices with the cDAQ-9191 Web API</span>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<h3 class="heading-1">Reference and Utility Apps</h3>
<p>&nbsp;</p>
<p>· NI also released several apps for learning basic LabVIEW concepts, displaying DAQ device pinouts, learning common electric circuits and managing support requests</p>
<p>Click to Tweet: New @NIGlobal iOS/Android #apps seamlessly connect w/ NI hardware and #LabVIEW to accelerate #engineering productivity <a href="http://bit.ly/IfpSSu">bit.ly/IfpSSu</a></p>
<p>Readers can visit <a href="http://www.ni.com/mobile">www.ni.com/mobile</a> to learn more about the new mobile apps.</p>
<p>&nbsp;</p>
<h3 class="heading-1">About National Instruments</h3>
<p>&nbsp;</p>
<p>Since 1976, National Instruments (<a href="http://www.ni.com">www.ni.com</a>) has equipped engineers and scientists with tools that accelerate productivity, innovation and discovery. NI’s graphical system design approach to engineering provides an integrated software and hardware platform that speeds the development of any system needing measurement and control. The company’s long-term vision and focus on improving society through its technology supports the success of its customers, employees, suppliers and shareholders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/04/ni-releases-ios-and-android-mobile-apps-for-ni-hardware-and-labview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android TechChannel&#8217;s Facebook Wall 2012-03-27 19:34:40</title>
		<link>http://www.facebook.com/permalink.php?story_fbid=105403419592451&#038;id=161198177269778</link>
		<comments>http://www.facebook.com/permalink.php?story_fbid=105403419592451&#038;id=161198177269778#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:34:40 +0000</pubDate>
		<dc:creator>Android TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/android/?guid=ce516d3e5ac928bc8ca89895bb1bb08d</guid>
		<description><![CDATA[OpenSystems Media ESC/DesignWest 2012 Booth #2331www.youtube.comOpenSystems Media Booth #2331 at DesignWest 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://opsy.st/H81e4G" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;oAQEJAPgo&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQCWq1w1W30ur0WQ&amp;w=130&amp;h=130&amp;url=http%3A%2F%2Fi3.ytimg.com%2Fvi%2Ff2GDM1hsAH8%2Fhqdefault.jpg" alt="" style="height:90px;" /></a><br/><a href="http://opsy.st/H81e4G" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;2AQE2kex5&quot;, event, bagof(&#123;&#125;));" rel="nofollow">OpenSystems Media ESC/DesignWest 2012 Booth #2331</a><br/>www.youtube.com<br/>OpenSystems Media Booth #2331 at DesignWest 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/android/2012/03/android-techchannels-facebook-wall-2012-03-27-193440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atidan DocExplore(TM) for Microsoft SharePoint Launched for Android Smartphones</title>
		<link>http://tech.opensystemsmedia.com/android/news/id/?31735</link>
		<comments>http://tech.opensystemsmedia.com/android/news/id/?31735#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:14:51 +0000</pubDate>
		<dc:creator>Atidan</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atidan]]></category>
		<category><![CDATA[best htc phone]]></category>
		<category><![CDATA[bpo services india]]></category>
		<category><![CDATA[business consultancy companies]]></category>
		<category><![CDATA[business consultancy firm]]></category>
		<category><![CDATA[business management consultancy]]></category>
		<category><![CDATA[business management consultant]]></category>
		<category><![CDATA[business management consultants]]></category>
		<category><![CDATA[business management consulting firms]]></category>
		<category><![CDATA[business process consulting]]></category>
		<category><![CDATA[business strategy consultant]]></category>
		<category><![CDATA[business strategy consultants]]></category>
		<category><![CDATA[consulting management firm]]></category>
		<category><![CDATA[cost reduction analysts]]></category>
		<category><![CDATA[executive coaching consultancy]]></category>
		<category><![CDATA[financial consultancy firms]]></category>
		<category><![CDATA[financial consulting business]]></category>
		<category><![CDATA[hr consultancy firm]]></category>
		<category><![CDATA[hr consultancy firms]]></category>
		<category><![CDATA[hr consultancy services]]></category>
		<category><![CDATA[hr consulting companies]]></category>
		<category><![CDATA[hr consulting services]]></category>
		<category><![CDATA[htc android phones unlocked]]></category>
		<category><![CDATA[htc android unlocked phones]]></category>
		<category><![CDATA[htc androids phones]]></category>
		<category><![CDATA[htc desire phones]]></category>
		<category><![CDATA[htc desire unlocked]]></category>
		<category><![CDATA[htc mobile]]></category>
		<category><![CDATA[htc mobiles]]></category>
