<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LTE-Advanced &#187; Video</title>
	<atom:link href="http://tech.opensystemsmedia.com/lte-advanced/TECH/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/lte-advanced</link>
	<description>Gain perspective on the embedded infrastructure supporting the planet&#039;s ongoing appetite for wireless data connectivity.</description>
	<lastBuildDate>Mon, 14 May 2012 14:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Heavy Reading on LTE</title>
		<link>http://www.youtube.com/watch?v=y2zOUEwKLjM&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=y2zOUEwKLjM&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:10:18 +0000</pubDate>
		<dc:creator>qosmosTV</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Finnie]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[LRTV]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3AB14B54F07ADCB2/PLPrOWX2xNp8BIe46mKC3CPRB9qCn1v5Mg</guid>
		<description><![CDATA[In this interview, Heavy Reading chief analyst Graham Finnie discusses how LTE is changing the way operators manage their networks. Graham describes the challenges and opportunities, the role of Deep Packet Inspection and network intelligence, and the 'make vs. buy' decision for the different stakeholders. Click here to download the associated white paper called &#34;The New DPI: Challenges &#38; Opportunities In The LTE Era&#34;.]]></description>
			<content:encoded><![CDATA[<p>In this interview, Heavy Reading chief analyst Graham Finnie discusses how LTE is changing the way operators manage their networks. Graham describes the challenges and opportunities, the role of Deep Packet Inspection and network intelligence, and the &#8216;make vs. buy&#8217; decision for the different stakeholders. Click here to download the associated white paper called &#8220;The New DPI: Challenges &#038; Opportunities In The LTE Era&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2012/03/heavy-reading-on-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC MBB: Fast Tracking LTE Devices</title>
		<link>http://www.youtube.com/watch?v=7v3I5e99g_Q&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=7v3I5e99g_Q&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:16:42 +0000</pubDate>
		<dc:creator>RCRWirelessNews</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Andrew Green]]></category>
		<category><![CDATA[Craig Miller]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hanna Tong]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[RCR Wireless]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sequans]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3AB14B54F07ADCB2/PLPrOWX2xNp8Cl-myfcbdqPjDN4VrOcKGR</guid>
		<description><![CDATA[Where are the LTE devices and why does it take so long for LTE devices to hit the market? Highlights from the &#34;Fast Tracking LTE Devices&#34; panel at RCR Wireless' Mobile Broadband event at Mobile World Congress 2011.  Participating panelists include: 
Hanna Tong - Director of Business Development, Samsung Telecommunications Americas
Craig Miller - Vice President of Marketing and Business Development, Sequans Communications
Andrew Green - Vice President of Marketing, Sierra Wireless]]></description>
			<content:encoded><![CDATA[<p>Where are the LTE devices and why does it take so long for LTE devices to hit the market? Highlights from the &#8220;Fast Tracking LTE Devices&#8221; panel at RCR Wireless&#8217; Mobile Broadband event at Mobile World Congress 2011.  Participating panelists include:<br />
Hanna Tong &#8211; Director of Business Development, Samsung Telecommunications Americas<br />
Craig Miller &#8211; Vice President of Marketing and Business Development, Sequans Communications<br />
Andrew Green &#8211; Vice President of Marketing, Sierra Wireless</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2012/01/mwc-mbb-fast-tracking-lte-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radisys ATCA 40G</title>
		<link>http://www.youtube.com/watch?v=MxFSq-H_KzI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=MxFSq-H_KzI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:16:24 +0000</pubDate>
		<dc:creator>RadiSys</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[Radisys]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/OXmt43t4P77Butoce-wSrxFsMI_03oOe</guid>
		<description><![CDATA[Be Right. Now.]]></description>
			<content:encoded><![CDATA[<p>Be Right. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/09/radisys-atca-40g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE ADVANCED</title>
		<link>http://www.youtube.com/watch?v=uEOOzArr5VA&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=uEOOzArr5VA&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:16:16 +0000</pubDate>
		<dc:creator>balkanit3</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3AB14B54F07ADCB2/C39CC32E43724F05</guid>
		<description><![CDATA[14 - LTE Napredna tehnologija]]></description>
			<content:encoded><![CDATA[<p>14 &#8211; LTE Napredna tehnologija</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/07/lte-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication 40 Gig Network Platfrom Overview</title>
		<link>http://www.youtube.com/watch?v=BEDMhslxuas&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=BEDMhslxuas&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:16:05 +0000</pubDate>
		<dc:creator>KontronVideos</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[40G open standard hardware]]></category>
		<category><![CDATA[ATCA]]></category>
		<category><![CDATA[infrastructure equipment]]></category>
		<category><![CDATA[Mobile World Congress 2011]]></category>
		<category><![CDATA[Open Modular Core Platform]]></category>
		<category><![CDATA[telecom equipment manufacturer]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/C1A6FB78A35CA48C</guid>
		<description><![CDATA[Kontron launches the only 40G open standard hardware at Mobile World Congress 2011, featuring new ATCA Open Modular Core Platforms. Listen in on how Kontron off-loads the hardware concerns of telecom equipment manufacturers for infrastructure equipment...]]></description>
			<content:encoded><![CDATA[<p>Kontron launches the only 40G open standard hardware at Mobile World Congress 2011, featuring new ATCA Open Modular Core Platforms. Listen in on how Kontron off-loads the hardware concerns of telecom equipment manufacturers for infrastructure equipment used for 4G LTE EPC networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/communication-40-gig-network-platfrom-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40/100 Gigabit Ethernet Technology</title>
		<link>http://www.youtube.com/watch?v=AirQfgVepfk&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=AirQfgVepfk&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:58:53 +0000</pubDate>
		<dc:creator>IxiaTested</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[40/100]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/41B2E10F30BF5361</guid>
		<description><![CDATA[The need for higher speed Ethernet and Ixia test solutions..  For more info, go to  http://www.ixiacom.com/hse/]]></description>
			<content:encoded><![CDATA[<p>The need for higher speed Ethernet and Ixia test solutions..  For more info, go to  http://www.ixiacom.com/hse/</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/40100-gigabit-ethernet-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COTS 40 Gig ATCA Platforms- Deep Packet Inspection</title>
		<link>http://www.youtube.com/watch?v=yYb7XM171Zg&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=yYb7XM171Zg&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:58:53 +0000</pubDate>
		<dc:creator>KontronVideos</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[40G ATCA]]></category>
		<category><![CDATA[64-core]]></category>
		<category><![CDATA[and Quality-of-Service (QoS)]]></category>
		<category><![CDATA[AT8242]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[compression and decompression]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[IPv6/IPv4 forwarding]]></category>
		<category><![CDATA[LTE networks]]></category>
		<category><![CDATA[mobile data traffic networks]]></category>
		<category><![CDATA[OCTEON II technology system]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Processor Blade]]></category>
		<category><![CDATA[RegEx]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/A2E0BFDD722ABF0E</guid>
		<description><![CDATA[The adoption rate is increasing for commercial-off-the-shelf (COTS) 40G ATCA platforms and blades for Deep Packet Inspection (DPI) depoyed in LTE networks. Growth in mobile data traffic networks will require more efficient and powerful deterministic pr...]]></description>
			<content:encoded><![CDATA[<p>The adoption rate is increasing for commercial-off-the-shelf (COTS) 40G ATCA platforms and blades for Deep Packet Inspection (DPI) depoyed in LTE networks. Growth in mobile data traffic networks will require more efficient and powerful deterministic processing of applications such as packet processing, deep packet content inspection (RegEx), application-aware switching and routing, parsing, IPv6/IPv4 forwarding, compression and decompression, and Quality-of-Service (QoS), all at 40Gbps wire-speed. As a result, Kontron launched at Mobile World Congress 2011 in Barcelona, the new AT8242 64-core Packet Processor Blade featuring OCTEON II processors from Cavium networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/cots-40-gig-atca-platforms-deep-packet-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radisys ATCA Brand 40GIG</title>
		<link>http://www.youtube.com/watch?v=MxFSq-H_KzI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=MxFSq-H_KzI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:58:53 +0000</pubDate>
		<dc:creator>RadiSys</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ATCA]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/5039DA47F517E8FB</guid>
		<description><![CDATA[Be Right. Now.]]></description>
			<content:encoded><![CDATA[<p>Be Right. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/radisys-atca-brand-40gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See 40-Gbps OTN Mapper Demo Using High-Density 40-nm FPGA</title>
		<link>http://www.youtube.com/watch?v=QKFEz7tuA3U&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=QKFEz7tuA3U&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:58:53 +0000</pubDate>
		<dc:creator>element14community</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[40-gpbs]]></category>
		<category><![CDATA[40-nm]]></category>
		<category><![CDATA[40nm]]></category>
		<category><![CDATA[altera]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[multiplexed]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[OTN]]></category>
		<category><![CDATA[TPACK]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/5A7DBA87A688768C/1193754D97A4D148</guid>
		<description><![CDATA[Need to develop telecom applications that meet stringent cost and power requirements while delivering a wide range of capabilities? Watch this new 6-minute video to see how you can build a 40-Gbps multiplexed transponder that meets all of these criteri...]]></description>
			<content:encoded><![CDATA[<p>Need to develop telecom applications that meet stringent cost and power requirements while delivering a wide range of capabilities? Watch this new 6-minute video to see how you can build a 40-Gbps multiplexed transponder that meets all of these criteria. You will:</p>
<p>-See how quickly you can build a cost- and power-efficient, feature-rich 40-Gbps OTN mapper on a single FPGA.</p>
<p>-Learn about the capabilities of our 40-nm Stratix® IV GX FPGA, which has up to 530K logic elements and on-chip serial interfaces.</p>
<p>-See our partner TPACKs TPO314 optical transport network (OTN) mapping product in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/see-40-gbps-otn-mapper-demo-using-high-density-40-nm-fpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System-Level Design of the LTE-Advanced Physical Layer</title>
		<link>http://www.youtube.com/watch?v=39O1C_TAVEI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=39O1C_TAVEI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/3AB14B54F07ADCB2/B5C5A8621FBAA81F</guid>
		<description><![CDATA[Preview the wireless industry's first commercial design personality for LTE-Advanced (3GPP Release 10), as part of the SystemVue 2011.03 environment.

For more information: http://www.agilent.com/find/eesof-systemvue
For a free evaluation copy of Syste...]]></description>
			<content:encoded><![CDATA[<p>Preview the wireless industry&#8217;s first commercial design personality for LTE-Advanced (3GPP Release 10), as part of the SystemVue 2011.03 environment.</p>
<p>For more information: http://www.agilent.com/find/eesof-systemvue<br />
For a free evaluation copy of SystemVue: http://www.agilent.com/find/eesof-systemvue-latest-downloads</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/lte-advanced/2011/06/system-level-design-of-the-lte-advanced-physical-layer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

