<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Energy &#187; Blog</title>
	<atom:link href="http://tech.opensystemsmedia.com/smart-energy/TECH/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/smart-energy</link>
	<description>Explore embedded processors, microcontrollers, software, networking, sensors, and the changes going on in how they relate to managing electricity generation, distribution, and use. Follow trends in tech affecting the smart grid and utilities, smart building automation, smart appliances, smart home and consumers, and electric vehicles.</description>
	<lastBuildDate>Thu, 17 May 2012 17:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Smart Energy TechChannel&#8217;s Facebook Wall 2012-03-27 19:36:15</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/371882632844763</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/371882632844763#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:36:15 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=e37b0578e03267f47cd23ffcb5fb0708</guid>
		<description><![CDATA[OpenSystems Media ESC/DesignWest 2012 Booth #2331OpenSystems Media Booth #2331 at DesignWest 2012]]></description>
			<content:encoded><![CDATA[<a href="http://opsy.st/H81e4G" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;vAQH5NMiY&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQCWq1w1W30ur0WQ&amp;w=130&amp;h=130&amp;url=http%3A%2F%2Fi3.ytimg.com%2Fvi%2Ff2GDM1hsAH8%2Fhqdefault.jpg" alt="" style="height:90px;" /></a><br/><a href="http://opsy.st/H81e4G" id=""  onclick="return StreamShareVideo.clickTitle(&quot;371882632844763&quot;, &quot;feed&quot;, event);" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;UAQGkLpuL&quot;, event, bagof(&#123;&#125;));" rel="nofollow">OpenSystems Media ESC/DesignWest 2012 Booth #2331</a><br/>OpenSystems Media Booth #2331 at DesignWest 2012]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/03/smart-energy-techchannels-facebook-wall-2012-03-27-193615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership to help smartly address EV charging challenges</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/131533063642952</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/131533063642952#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:31:25 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=3ac6d06f9b7cace3757ea0224299ce8b</guid>
		<description><![CDATA[Partnership to help smartly address EV charging challengesRenesas Electronics, Ariane Controls and Grid2Home Announce Smart-Charging Auto-Grade Communication embedded-computing.comAs EVs become more common, it will be important to charge them in a cont...]]></description>
			<content:encoded><![CDATA[Partnership to help smartly address EV charging challenges<br/><br/><br/><a href="http://embedded-computing.com/news/id?31801" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;LAQGOkfFW&quot;, event, bagof(&#123;&#125;));" rel="nofollow">Renesas Electronics, Ariane Controls and Grid2Home Announce Smart-Charging Auto-Grade Communication </a><br/>embedded-computing.com<br/>As EVs become more common, it will be important to charge them in a controlled and smart manner to minimize disruption to the electric grid, and to balance the load on the grid as much as possible. This requires communication to be established between the car and the charger and between the car and ...]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/03/partnership-to-help-smartly-address-ev-charging-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From trusting to hashing to trusting again</title>
		<link>http://l2myowndevices.com/index.php/2012/03/14/from-trusting-to-hashing-to-trusting-again/</link>
		<comments>http://l2myowndevices.com/index.php/2012/03/14/from-trusting-to-hashing-to-trusting-again/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:47:20 +0000</pubDate>
		<dc:creator>Don Dingee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://l2myowndevices.com/?p=1139</guid>
		<description><![CDATA[All it takes is a minor breach of trust to undo innovation. In microcontroller designs, we need a bit less trust and a bit more hashing and encryption to preserve the trust.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fl2myowndevices.com%2Findex.php%2F2012%2F03%2F14%2Ffrom-trusting-to-hashing-to-trusting-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fl2myowndevices.com%2Findex.php%2F2012%2F03%2F14%2Ffrom-trusting-to-hashing-to-trusting-again%2F&amp;source=l2myowndevices&amp;style=normal&amp;service=bit.ly&amp;service_api=dondingee%3AR_3ed45d0ad3b8757ced7c122c68299880&amp;hashtags=encryption,microcontroller,security,trusted+platform,wireless+sensor+network&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I grew up in the snowbelt of upstate NY, and like most kids was subjected to many a boring winter day study hall in high school. It&#8217;s 1978. Way before the Sony PS Vita, and before the iPad now threatens to kill off all handheld gaming units, there was Coleco Electronic Quarterback. It had a simple LED grid representing the playing field, and a few buttons that would let you run plays by moving the dot representing the player.</p>
<p>Those things were banned during school hours nearly instantly for their annoying beeping. Teachers relished busting kids trying to sneak them in, even when they tried to play with the sound off. </p>
<p><a href="http://l2myowndevices.com/index.php/2012/03/14/from-trusting-to-hashing-to-trusting-again/ti59/" rel="attachment wp-att-1144"><img src="http://l2myowndevices.com/wp-content/uploads/2012/03/ti59-178x300.jpg" alt="" title="ti59" width="178" height="300" class="alignleft size-medium wp-image-1144" /></a>But calculators were another matter, entirely, and I was armed with my prize possession: a Texas Instruments TI-59. So, I wrote a football game simulation, which used numeric play inputs from 1 to 99, bounced that off some seeding numbers to compute the success of a play call, and tracked down, distance, and score. Game on.</p>
<p>Eventually, one of my friends started beating me regularly. It didn&#8217;t take long to discover he was pulling up the registers storing the offensive play input, and he&#8217;d gotten enough of a feel for the algorithm to call good defensive plays and generate turnovers. Fail.</p>
<p>Had I heard of Dr. Whit Diffie, I&#8217;d have been smarter and hashed the seed and the play inputs, making things more random and encrypted so even if they were read the results wouldn&#8217;t be predictable. Instead, we installed a play clock rule so the defense didn&#8217;t have time to read the several registers and make a decision, reestablishing the trust and fun that way.</p>
<p>Today, the stakes are a lot higher with the Internet of Things, but the problem is the same.</p>
<p>At the high end, ARM, Freescale, Intel and others are integrating trusted platform features to address things like secure boot and security monitoring. But at the low end, there are a whole lot of microcontrollers out there. There are TPM microcontroller units, but they&#8217;re not the mainstream. On most MCUs there is stuff largely sitting out in the clear, or able to be reverse engineered. Security is the last thing most designers thought about in decades of designing with MCUs. Not much has changed, from the legions of 8051s to the latest ARM devices:</p>
<!-- tweet id : 179636713231101953 --><style type='text/css'>#bbpBox_179636713231101953 a { text-decoration:none; color:#0084B4; }#bbpBox_179636713231101953 a:hover { text-decoration:underline; }</style><div id='bbpBox_179636713231101953' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#C0DEED; background-image:url(http://a0.twimg.com/images/themes/theme1/bg.png); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>ARM Fail: New ARM IoT chip - The word "security" or "crypto" appear nowhere in their announcement. <a href="http://t.co/WXWu0Bhc" rel="nofollow">http://t.co/WXWu0Bhc</a></span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://l2myowndevices.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on March 13, 2012 11:35 am' href='http://twitter.com/#!/wurtis/status/179636713231101953' >March 13, 2012 11:35 am</a> via <a href="http://www.linkedin.com/" rel="nofollow" >LinkedIn</a><a href='https://twitter.com/intent/tweet?in_reply_to=179636713231101953&related=l2myowndevices' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=179636713231101953&related=l2myowndevices' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=179636713231101953&related=l2myowndevices' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=wurtis'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a0.twimg.com/profile_images/1869837141/image_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=wurtis'>@wurtis</a><div style='margin:0; padding-top:2px'>Kurt Stammberger</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>Yes, attacking a single low-value device is a seemingly low return proposition. Consider that device as part of a much larger network, connected to the world via Wi-Fi, or connected to a device that is via Bluetooth, or a similar wireless sensor network connection. If every infusion pump in a hospital, or every Ford anti-lock braking system, or every Boeing 737 somehow were infected, it&#8217;d be bad. Even if such an event didn&#8217;t actually present a life threatening situation, an outage could mean a huge maintenance hit and loss of services.</p>
<p>Trust declines, rapidly, when security is overlooked and a device is compromised. What if millions of them were compromised, or suspected, all at once? If we&#8217;re going to trust the Internet of Things, security will need to make some significant advances at the microcontroller and WSN level, without sacrificing things like battery life. It&#8217;s not just an issue for high-end microprocessors and major operating systems.</p>
<p>What are you seeing with today&#8217;s embedded development practices and the changes connectivity brings to thinking about security? Is security hype or a real concern for you? How do your teams deal with it?</p>
]]></content:encoded>
			<wfw:commentRss>http://l2myowndevices.com/index.php/2012/03/14/from-trusting-to-hashing-to-trusting-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar is looking to help other companies integrate EVs into the smart grid</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/226053460819336</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/226053460819336#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:43:09 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=d76f2985c3582c08c0a1779db0909857</guid>
		<description><![CDATA[OnStar is looking to help other companies integrate EVs into the smart gridGeneral Motors Company : OnStar Looking to Make the Smart Grid Smarter &#124; 4-Traderswww.4-traders.comOnStar Looking to Make the Smart Grid Smarter                       Offering s...]]></description>
			<content:encoded><![CDATA[OnStar is looking to help other companies integrate EVs into the smart grid<br/><br/><a href="http://www.4-traders.com/GENERAL-MOTORS-COMPANY-6873535/news/GENERAL-MOTORS-COMPANY-OnStar-Looking-to-Make-the-Smart-Grid-Smarter-14001417/" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;sAQHyHs-6&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQAj7IsN0evHfKue&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fwww.4-traders.com%2Fgraph.php%3Ftype_chart%3DCustom%26intraday%3D1%26codezb%3D6873535%26width%3D360%26height%3D360%26cycle%3DDAY1%26duration%3D4%26render%3DCandle%26showCopyright%3D2%26showName%3D0%26language%3D2" alt="" /></a><br/><a href="http://www.4-traders.com/GENERAL-MOTORS-COMPANY-6873535/news/GENERAL-MOTORS-COMPANY-OnStar-Looking-to-Make-the-Smart-Grid-Smarter-14001417/" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;aAQHWt9de&quot;, event, bagof(&#123;&#125;));" rel="nofollow">General Motors Company : OnStar Looking to Make the Smart Grid Smarter | 4-Traders</a><br/>www.4-traders.com<br/>OnStar Looking to Make the Smart Grid Smarter                       Offering set of application programming interfaces to         utilities and energy companies                   ... | February  2,  2012]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/02/onstar-is-looking-to-help-other-companies-integrate-evs-into-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State regulators to vote on PG&amp;E smart meter &quot;opt-out&quot;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/316289261757346</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/316289261757346#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:49:00 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=374dab869baf3965c3f0ff53373fb6d8</guid>
		<description><![CDATA[State regulators to vote on PG&#38;E smart meter &#34;opt-out&#34;The opt-out proposal, crafted by California Public Utilities Commission president Michael Peevey aftwww6.lexisnexis.comIn a move being closely watched by utilities across the country, ...]]></description>
			<content:encoded><![CDATA[State regulators to vote on PG&amp;E smart meter &quot;opt-out&quot;<br/><br/><br/><a href="http://www6.lexisnexis.com/publisher/EndUser?Action=UserDisplayFullDocument&amp;orgId=574&amp;topicId=100019547&amp;docId=l%3A1594879972&amp;Em=7&amp;start=22" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;cAQEd0DwB&quot;, event, bagof(&#123;&#125;));" rel="nofollow">The opt-out proposal, crafted by California Public Utilities Commission president Michael Peevey aft</a><br/>www6.lexisnexis.com<br/>In a move being closely watched by utilities across the country, state regulators are expected to vote Wednesday to give PG&amp;E customers the right to &quot;opt-out&quot; of having a smart meter and keep their old meters -- for a fee.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/02/state-regulators-to-vote-on-pge-smart-meter-opt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds like some interesting things are happening in San Diego&#039;s Smart City</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/313016168744643</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/313016168744643#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:06:32 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=22b4bc498689845520ad3452d1bc8038</guid>
		<description><![CDATA[Sounds like some interesting things are happening in San Diego&#039;s Smart CityRenew Grid: Content / New &#38; Noteworthy / Smart City San Diego Continues To Move Forward With Projectwww.renewgridmag.comRenew Grid is the Web site, email, and trade mag...]]></description>
			<content:encoded><![CDATA[Sounds like some interesting things are happening in San Diego&#039;s Smart City<br/><br/><br/><a href="http://www.renewgridmag.com/e107_plugins/content/content.php?content.7950" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;0AQEeSaGU&quot;, event, bagof(&#123;&#125;));" rel="nofollow">Renew Grid: Content / New &amp; Noteworthy / Smart City San Diego Continues To Move Forward With Project</a><br/>www.renewgridmag.com<br/>Renew Grid is the Web site, email, and trade magazine serving professionals involved in all aspects of intelligent power generation, transmission, distribution and use. Focusing on progressive utility issues and emerging smart grid strategies, the magazine&#039;s editorial content is designed to inform i...]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/sounds-like-some-interesting-things-are-happening-in-san-diegos-smart-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did anyone see this demo at DistribuTECH last week and want to share your thoughts?</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/143643795755260</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/143643795755260#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:05:13 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=9820f21224b6a089ddd6feccb95c48b0</guid>
		<description><![CDATA[Did anyone see this demo at DistribuTECH last week and want to share your thoughts?Wi-Fi Alliance hosts Wi-Fi/ZigBee interop demoembedded-computing.comThe demonstration, which took place at the DistribuTECH 2012 event in San Antonio, is the latest step...]]></description>
			<content:encoded><![CDATA[Did anyone see this demo at DistribuTECH last week and want to share your thoughts?<br/><br/><br/><a href="http://embedded-computing.com/wi-fi-wi-fizigbee-interop-demo" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;yAQEAakgN&quot;, event, bagof(&#123;&#125;));" rel="nofollow">Wi-Fi Alliance hosts Wi-Fi/ZigBee interop demo</a><br/>embedded-computing.com<br/>The demonstration, which took place at the DistribuTECH 2012 event in San Antonio, is the latest step in promoting Smart Energy Profile (SEP) 2.0.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/did-anyone-see-this-demo-at-distributech-last-week-and-want-to-share-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome the new G3-PLC standard to the group of smart grid specifications</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/263993960340268</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/263993960340268#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:28:48 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=6510b71dac36ff43a873cc9cb3fb0668</guid>
		<description><![CDATA[Welcome the new G3-PLC standard to the group of smart grid specificationsITU Approves G3-PLC as a New Worldwide Smart Grid Standardtech.opensystemsmedia.comMaxim Integrated Products announces that its G3-PLC protocol has been approved by the Internatio...]]></description>
			<content:encoded><![CDATA[Welcome the new G3-PLC standard to the group of smart grid specifications<br/><br/><br/><a href="http://tech.opensystemsmedia.com/smart-energy/news/id/?30659" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;IAQGK2upo&quot;, event, bagof(&#123;&#125;));" rel="nofollow">ITU Approves G3-PLC as a New Worldwide Smart Grid Standard</a><br/>tech.opensystemsmedia.com<br/>Maxim Integrated Products announces that its G3-PLC protocol has been approved by the International Telecommunications Union (ITU) as a new low-frequency, OFDM-based narrowband powerline communications (NB-PLC) standard.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/welcome-the-new-g3-plc-standard-to-the-group-of-smart-grid-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for smart energy articles in the Embedded Computing Design February issue -&#8230;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/244194718988591</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/244194718988591#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:25 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=018b6b4f9a8bf0752870d458f3ed1eb2</guid>
		<description><![CDATA[Look for smart energy articles in the Embedded Computing Design February issue - the grid-to-device market, energy harvesting, and reducing energy costs]]></description>
			<content:encoded><![CDATA[Look for smart energy articles in the Embedded Computing Design February issue - the grid-to-device market, energy harvesting, and reducing energy costs]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/look-for-smart-energy-articles-in-the-embedded-computing-design-february-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent announcements by Cisco and Silver Spring Networks of wider support for wi&#8230;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/218415794915956</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/218415794915956#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:10:43 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=87a54dd59686a87236ef2d5e7e0686c3</guid>
		<description><![CDATA[Recent announcements by Cisco and Silver Spring Networks of wider support for wireless standards suggest the Smart Grid industry may be maturing.For the smart grid, the wireless debates are overgigaom.comA couple years ago some of the fiercest debates ...]]></description>
			<content:encoded><![CDATA[Recent announcements by Cisco and Silver Spring Networks of wider support for wireless standards suggest the Smart Grid industry may be maturing.<br/><br/><a href="http://gigaom.com/cleantech/for-the-smart-grid-the-wireless-debates-are-over/" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;xAQF0u6Jl&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQAOrn-k6CPpwotq&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fgigaom2.files.wordpress.com%2F2012%2F01%2F4727938983_88d0806552_b.jpg%3Fw%3D604" alt="" /></a><br/><a href="http://gigaom.com/cleantech/for-the-smart-grid-the-wireless-debates-are-over/" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;5AQEtOBf7&quot;, event, bagof(&#123;&#125;));" rel="nofollow">For the smart grid, the wireless debates are over</a><br/>gigaom.com<br/>A couple years ago some of the fiercest debates within the smart grid industry were around what wireless technology would power the future of the power grid. Today the networking companies seem to be embracing a wide range of wireless technologies, now offering utilities choice.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/recent-announcements-by-cisco-and-silver-spring-networks-of-wider-support-for-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-based plan to take energy data and standardize the format of it, open it u&#8230;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/213866945371392</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/213866945371392#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:10:03 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=e314d3c03a5090f2eaa6ee93240e8b5e</guid>
		<description><![CDATA[Broad-based plan to take energy data and standardize the format of it, open it up (while also providing security) and make it readily available to consumers.The Green Button project launches to unleash energy datagigaom.comOn Wednesday U.S. Chief Techn...]]></description>
			<content:encoded><![CDATA[Broad-based plan to take energy data and standardize the format of it, open it up (while also providing security) and make it readily available to consumers.<br/><br/><a href="http://gigaom.com/cleantech/the-green-button-project-launches-to-unleash-energy-data/" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;qAQEEnCaa&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQCyuRXRy358ZZLp&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fgigaom2.files.wordpress.com%2F2011%2F12%2Fpowergrid13.jpg%3Fw%3D604" alt="" /></a><br/><a href="http://gigaom.com/cleantech/the-green-button-project-launches-to-unleash-energy-data/" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;GAQH100vY&quot;, event, bagof(&#123;&#125;));" rel="nofollow">The Green Button project launches to unleash energy data</a><br/>gigaom.com<br/>On Wednesday U.S. Chief Technology Officer Aneesh Chopra, along with a half dozen utilities, plan to announce the official launch of the Green Button initiative, which will enable utility customers to easily download their energy consumption data with one-click.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2012/01/broad-based-plan-to-take-energy-data-and-standardize-the-format-of-it-open-it-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T is launching yet another new business division, this one called Digital Lif&#8230;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/202224539855760</link>
		<comments>http://www.facebook.com/SmartEnergy.TechChannel/posts/202224539855760#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:20:13 +0000</pubDate>
		<dc:creator>Smart Energy TechChannel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/smart-energy/?guid=2a554265f5f70f8a538da8d6ab39c1af</guid>
		<description><![CDATA[AT&#38;T is launching yet another new business division, this one called Digital Life Services. The operator hasn&#039;t revealed many details about the new unit, but from the sound of it, this may be AT&#38;T&#039;s attempt to tackle the smart grid......]]></description>
			<content:encoded><![CDATA[AT&amp;T is launching yet another new business division, this one called Digital Life Services. The operator hasn&#039;t revealed many details about the new unit, but from the sound of it, this may be AT&amp;T&#039;s attempt to tackle the smart grid...<br/><br/><a href="http://gigaom.com/broadband/atts-digital-life-could-be-its-entre-into-the-retail-smart-grid/" id="" title=""  onclick="" style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;HAQHx38qd&quot;, event, bagof(&#123;&#125;));" rel="nofollow"><img class="img" src="http://external.ak.fbcdn.net/safe_image.php?d=AQCy1qqc1QAWeHVs&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fgigaom2.files.wordpress.com%2F2011%2F11%2Fportlandsmartmeter.jpg%3Fw%3D604" alt="" /></a><br/><a href="http://gigaom.com/broadband/atts-digital-life-could-be-its-entre-into-the-retail-smart-grid/" id=""  style="" onmousedown="UntrustedLink.bootstrap($(this), &quot;AAQFYbAZ8&quot;, event, bagof(&#123;&#125;));" rel="nofollow">AT&amp;T’s Digital Life could be its entre into the retail smart grid</a><br/>gigaom.com<br/>AT&amp;T is launching yet another new business division, this one called Digital Life Services. The operator hasn&#039;t revealed many details about the new unit, but from the sound of it, this may be AT&amp;T&#039;s attempt to tackle the smart grid, targeting consumers and businesses directly.]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/smart-energy/2011/11/att-is-launching-yet-another-new-business-division-this-one-called-digital-lif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the proliferation of the smart grid, companies in the energy and utilities&#8230;</title>
		<link>http://www.facebook.com/SmartEnergy.TechChannel/posts/235948133134845</link>
