<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telehealth &#187; Video</title>
	<atom:link href="http://tech.opensystemsmedia.com/telehealth/TECH/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.opensystemsmedia.com/telehealth</link>
	<description>Telehealth, which is defined by the U.S. Department of Health and Human Services Health Resources and Services Administration (HRSA), is the use of electronic information and telecommunications technologies to support long-distance clinical health care, patient and professional health-related education, public health, and health administration.  Technologies used in telehealth typically are videoconferencing, the Internet, store-and-forward imaging, streaming media, and terrestrial and wireless communications. While new applications are increasingly found for using these technologies, significant barriers remain to making these technologies an integral part of daily health care practice.</description>
	<lastBuildDate>Mon, 21 May 2012 19:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Video: Bluetooth(R) Low Energy Android Demo: Motorola RAZR and TI&#8217;s CC2540 SoC</title>
		<link>http://tech.opensystemsmedia.com/telehealth/2012/01/video-bluetoothr-low-energy-android-demo-motorola-razr-and-tis-cc2540-soc/</link>
		<comments>http://tech.opensystemsmedia.com/telehealth/2012/01/video-bluetoothr-low-energy-android-demo-motorola-razr-and-tis-cc2540-soc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Espen Slette, Texas Instruments</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/telehealth/?guid=1b721fc53df29506da16a6fd1cafbec7</guid>
		<description><![CDATA[TIs' SoC will be on display at CES 2012]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'>TI has tested the Motorola RAZR communicating via Bluetooth low energy with the Salutron heart rate strap and TI&#8217;s CC2540DK-MINI development kit. Motorola RAZR&#8217;s open APIs make it easy to develop Bluetooth low energy-based apps. Together with TI&#8217;s development kits, developers are all set to make an end-to-end Bluetooth Smart sensor solution.</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2012/01/video-bluetoothr-low-energy-android-demo-motorola-razr-and-tis-cc2540-soc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Reducing Manual Effort for Risk Management Compliance</title>
		<link>http://www.embedded-computing.com/articles/id/?5326</link>
		<comments>http://www.embedded-computing.com/articles/id/?5326#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:00:00 +0000</pubDate>
		<dc:creator>Staff at MKS, a PTC Company, MKS (ALM)</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[510 k fda]]></category>
		<category><![CDATA[510 k premarket notification]]></category>
		<category><![CDATA[510 k submission]]></category>
		<category><![CDATA[510k fda]]></category>
		<category><![CDATA[510k fda approval]]></category>
		<category><![CDATA[510k medical device]]></category>
		<category><![CDATA[biomedical device companies]]></category>
		<category><![CDATA[class ii medical devices]]></category>
		<category><![CDATA[device fda]]></category>
		<category><![CDATA[devices fda]]></category>
		<category><![CDATA[diagnostic medical device]]></category>
		<category><![CDATA[Embedded software]]></category>
		<category><![CDATA[engineering change and collaboration]]></category>
		<category><![CDATA[fda approval medical device]]></category>
		<category><![CDATA[fda approval medical devices]]></category>
		<category><![CDATA[fda class ii]]></category>
		<category><![CDATA[fda device]]></category>
		<category><![CDATA[fda device approval]]></category>
		<category><![CDATA[fda device classification]]></category>
		<category><![CDATA[fda device registration]]></category>
		<category><![CDATA[fda devices]]></category>
		<category><![CDATA[fda medical device]]></category>
		<category><![CDATA[fda medical device listing]]></category>
		<category><![CDATA[fda medical device registration]]></category>
		<category><![CDATA[fda medical devices]]></category>
		<category><![CDATA[fda registration]]></category>
		<category><![CDATA[fda registration requirements]]></category>
		<category><![CDATA[fda regulations]]></category>
		<category><![CDATA[fda regulatory]]></category>
		<category><![CDATA[fda regulatory affairs]]></category>
		<category><![CDATA[fda regulatory consultant]]></category>
		<category><![CDATA[fda regulatory consultants]]></category>
		<category><![CDATA[fda regulatory requirements]]></category>
		<category><![CDATA[fda submission]]></category>
		<category><![CDATA[fda submissions]]></category>
		<category><![CDATA[manufacturing medical device]]></category>
		<category><![CDATA[manufacturing medical devices]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical device diagnostic]]></category>
		<category><![CDATA[medical device fda]]></category>
		<category><![CDATA[medical device fda approval]]></category>
		<category><![CDATA[medical device manufacturers]]></category>
		<category><![CDATA[medical device manufacturing]]></category>
		<category><![CDATA[medical device manufacturing companies]]></category>
		<category><![CDATA[medical device manufacturing industry]]></category>
		<category><![CDATA[medical device reimbursement]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[medical devices & diagnostics]]></category>
		<category><![CDATA[medical devices and diagnostics]]></category>
		<category><![CDATA[medical devices companies]]></category>
		<category><![CDATA[medical devices fda]]></category>
		<category><![CDATA[medical devices manufacturer]]></category>
		<category><![CDATA[medical devices manufacturers]]></category>
		<category><![CDATA[medical devices manufacturing]]></category>
		<category><![CDATA[medical devices regulation]]></category>
		<category><![CDATA[medical devices reimbursement]]></category>
		<category><![CDATA[medical diagnostic device]]></category>
		<category><![CDATA[mks (alm)]]></category>
		<category><![CDATA[premarket notification 510 k]]></category>
		<category><![CDATA[product development methodologies]]></category>
		<category><![CDATA[ptc]]></category>
		<category><![CDATA[regulatory affairs fda]]></category>
		<category><![CDATA[reimbursement medical devices]]></category>
		<category><![CDATA[requirements management]]></category>
		<category><![CDATA[software development metrics]]></category>
		<category><![CDATA[software lifecycle process]]></category>
		<category><![CDATA[software process metrics]]></category>
		<category><![CDATA[streamline compliance]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/telehealth/?guid=0b5e41c74056884d6d946c678ddb291e</guid>
		<description><![CDATA[Hazard analysis and risk management are standard procedures that medical device companies must undertake as part of their compliance effort for FDA regulations and other standards. The challenge is that risks are typically managed manually and separately from control measures and other engineering lifecycle artifacts such as requirements and tests.]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'><img alt="1" class="figure_intro" src="http://i.opensystemsmedia.com/?bg=ffffff&#038;bg=ffffff&#038;fltr[]=over|images/screen2.png|0|0|100&#038;fltr[3]=usm|50|3|0.3&#038;fltr[]=ric|2|2&#038;f=png&#038;h=200&#038;w=225&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FECD5326%2Ffigures%2F1" /></a>This solution overview provides a brief look at how Integrity, a PTC product (formerly MKS Integrity) reduces the effort in Risk Management for Medical Device Engineering companies.</p>
<p>Learn how by providing organizations with the ability to reduce the overwhelming complexity of developing software intensive products removes barriers which ultimately drives more innovative products into the market and help overcome the most commonly reported challenges in the Medical Device Industry.</p>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/08/video-reducing-manual-effort-for-risk-management-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.opensystemsmedia.com/play/Video_k3Z3ZxMjpbHT9EUFxDp3OGTo_klVtXRo.html" length="" type="" />
		</item>
		<item>
		<title>Home Health Hub Reference Platform</title>
		<link>http://www.youtube.com/watch?v=FhLaYiOVvDc&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=FhLaYiOVvDc&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:10:08 +0000</pubDate>
		<dc:creator>Freescale</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/D44B81BF08286854/aqvIg62NZF46blWlDq7fs5nFpXxC-Jhv</guid>
		<description><![CDATA[http://www.freescale.com/medical  - A simulated bedroom environment aggregating medical data, communicating wirelessly via Bluetooth with i.mx based tablet, and multiple sensors.]]></description>
			<content:encoded><![CDATA[<p>http://www.freescale.com/medical  &#8211; A simulated bedroom environment aggregating medical data, communicating wirelessly via Bluetooth with i.mx based tablet, and multiple sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/08/home-health-hub-reference-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Software Design in Medical Devices &#8211; Solving the Quality and Compliance Challenge</title>
		<link>http://www.mil-embedded.com/articles/id/?5156</link>
		<comments>http://www.mil-embedded.com/articles/id/?5156#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>Ryan Lloyd, Product Manager, MKS (ALM)</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[alm]]></category>
		<category><![CDATA[application lifecycle management]]></category>
		<category><![CDATA[cmmi process model]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Embedded software]]></category>
		<category><![CDATA[iec]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[iterative software development]]></category>
		<category><![CDATA[lean process improvement]]></category>
		<category><![CDATA[lean sigma process]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mks]]></category>
		<category><![CDATA[mks (alm)]]></category>
		<category><![CDATA[product development methodologies]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[quality improvement processes]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software development metrics]]></category>
		<category><![CDATA[software engineering methodology]]></category>
		<category><![CDATA[software life cycle management]]></category>
		<category><![CDATA[software lifecycle model]]></category>
		<category><![CDATA[software lifecycle processes]]></category>
		<category><![CDATA[software qa processes]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[systems life cycle management]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://tech.opensystemsmedia.com/telehealth/?guid=5007816a482896e25541c29bd8165e56</guid>
		<description><![CDATA[Medical device engineering teams are looking to improve productivity and quality, streamline compliance, and gain complete product visibility. Watch this video and learn how you can reduce the overwhelming complexity of developing software intensive products and generate compliance reports in mouse clicks instead of weeks.]]></description>
			<content:encoded><![CDATA[<div id='story' class='body'>
<div class='body-text'><img alt="1" class="figure_intro" src="http://i.opensystemsmedia.com/?bg=ffffff&#038;bg=ffffff&#038;fltr[]=over|images/screen2.png|0|0|100&#038;fltr[3]=usm|50|3|0.3&#038;fltr[]=ric|2|2&#038;f=png&#038;h=200&#038;w=225&#038;src=http%3A%2F%2Fattachments.opensystemsmedia.com%2FMES5156%2Ffigures%2F1" /></a>This video demonstrates how the MKS Integrity solution for Medical Devices, enables engineering organizations to improve software and product quality, automate risk management, efficiently demonstrate compliance and reduce time to market and development costs. With MKS Integrity, engineering teams can:</p>
<p>* Demonstrate compliance in minutes with automated report generation rather than the weeks required with manual processes</p>
<p>* Manage the volume and velocity of software driven change </p>
<p>* Improve team orchestration and reuse design and development artifacts</p>
<p>
</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/video-software-design-in-medical-devices-solving-the-quality-and-compliance-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.opensystemsmedia.com/play/Video_w1MGFlMjqdhLZ2_Frb2Zhf4cvdCQ3tqI.html" length="" type="" />
		</item>
		<item>
		<title>Telemedicine Van of Hope</title>
		<link>http://www.youtube.com/watch?v=OiLaw1UfHW0&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=OiLaw1UfHW0&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>GlobalMediaTelemed</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/8244A3BE4EB8583D</guid>
		<description><![CDATA[Telemedicine brings healthcare to those who have no insurance, regular primary care doctor, or available transportation.  In Tucson, Carondelet Health Network has started seeing homeless patients with its Van of Hope, using GlobalMedia telemedicine sol...]]></description>
			<content:encoded><![CDATA[<p>Telemedicine brings healthcare to those who have no insurance, regular primary care doctor, or available transportation.  In Tucson, Carondelet Health Network has started seeing homeless patients with its Van of Hope, using GlobalMedia telemedicine solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/telemedicine-van-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Joseph Kvedar&#8217;s Keynote at the 2010 Connected Health Symposium</title>
		<link>http://www.youtube.com/watch?v=7DQGNQRVhjI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=7DQGNQRVhjI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>CtrConnectedHealth</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/2FA80FF9A4FEBD19</guid>
		<description><![CDATA[Dr. Joseph Kvedar, Director of the Center for Connected Health (www.connected-health.org), spoke about &#34;Emotional Automation: A Critical Component of Healthcare's Future&#34; at the 2010 Connected Health Symposium, held Oct 21-22 in Boston.]]></description>
			<content:encoded><![CDATA[<p>Dr. Joseph Kvedar, Director of the Center for Connected Health (www.connected-health.org), spoke about &#8220;Emotional Automation: A Critical Component of Healthcare&#8217;s Future&#8221; at the 2010 Connected Health Symposium, held Oct 21-22 in Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/dr-joseph-kvedars-keynote-at-the-2010-connected-health-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule Tech: Mobile Vitals Plus: Low Acuity Solution</title>
		<link>http://www.youtube.com/watch?v=vVMK1BeGOZI&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=vVMK1BeGOZI&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>CapsuleTech</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/E03F12C0519ED9F3</guid>
		<description><![CDATA[Capsule's Low Acuity solution works perfect in low acuity environments such as med surg. It fits into existing clinical workflows and is an all-in-one solution with no addition handheld devices that nurses have to carry. What's more, is that the nurse ...]]></description>
			<content:encoded><![CDATA[<p>Capsule&#8217;s Low Acuity solution works perfect in low acuity environments such as med surg. It fits into existing clinical workflows and is an all-in-one solution with no addition handheld devices that nurses have to carry. What&#8217;s more, is that the nurse can allocate this time saved from manual documentation, to spend more time caring for their patients. Request an online demo: http://bit.ly/9urPhm</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/capsule-tech-mobile-vitals-plus-low-acuity-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Frontier of Health Data</title>
		<link>http://www.youtube.com/watch?v=BZQvxxDWX6Q&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=BZQvxxDWX6Q&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>CernerCorporation</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/3D3810C4F21FF862</guid>
		<description><![CDATA[Device connectivity should enable a single source of truth for patient data.  Cerner has created a solution that goes beyond connectivity.  By connecting devices and the electronic health record, Cerners CareAware MDBus creates more time for direct pat...]]></description>
			<content:encoded><![CDATA[<p>Device connectivity should enable a single source of truth for patient data.  Cerner has created a solution that goes beyond connectivity.  By connecting devices and the electronic health record, Cerners CareAware MDBus creates more time for direct patient care, optimizes workflows, and improves patient safety and communication.  For more information about Cerners CareAware MDBus visit www.cerner.com\devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/the-next-frontier-of-health-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHealth at Pepcom Digital Experience</title>
		<link>http://www.youtube.com/watch?v=hK2vSWWl7QY&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=hK2vSWWl7QY&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>l2myowndevices</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/DB73B37BD91740C9</guid>
		<description><![CDATA[Another iPad blood pressure monitor, this one is also a charging dock.]]></description>
			<content:encoded><![CDATA[<p>Another iPad blood pressure monitor, this one is also a charging dock.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/ihealth-at-pepcom-digital-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: eHealth and Your Next Embedded Devices</title>
		<link>http://www.youtube.com/watch?v=EBuvM5c3rlg&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=EBuvM5c3rlg&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>l2myowndevices</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[http://gdata.youtube.com/schemas/2007#playlist]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/EAA3C1C907F8781D</guid>
		<description><![CDATA[Don Dingee introduces the eHealth Virtual Conference on March 16, 2011, with sessions on wireless, security, innovation, and more. Designers at medical device OEMs, and people involved with telehealth, mHealth, and healthcare IT are invited to this fre...]]></description>
			<content:encoded><![CDATA[<p>Don Dingee introduces the eHealth Virtual Conference on March 16, 2011, with sessions on wireless, security, innovation, and more. Designers at medical device OEMs, and people involved with telehealth, mHealth, and healthcare IT are invited to this free virtual conference. Register: http://ecast.opensystemsmedia.com/249</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/preview-ehealth-and-your-next-embedded-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BL Healthcare at CES 2011</title>
		<link>http://www.youtube.com/watch?v=rqYdK7_MvAM&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=rqYdK7_MvAM&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>l2myowndevices</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/3F1C667A871F74D9</guid>
		<description><![CDATA[A very interesting telehealth device, running on Verizon's 4G network, described by BL Healthcare's John Sharood at CES.]]></description>
			<content:encoded><![CDATA[<p>A very interesting telehealth device, running on Verizon&#8217;s 4G network, described by BL Healthcare&#8217;s John Sharood at CES.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/bl-healthcare-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyMedia at CES Unveiled 2011</title>
		<link>http://www.youtube.com/watch?v=qR1Wp37tMlc&#038;feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=qR1Wp37tMlc&#038;feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:18:50 +0000</pubDate>
		<dc:creator>l2myowndevices</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/playlists/F2EC9CAB085A508A/B43AD3C2CC0C2BFD</guid>
		<description><![CDATA[Gwen of BodyMedia briefly describes their mHealth platform, combining an armband sensor with a smartphone app.]]></description>
			<content:encoded><![CDATA[<p>Gwen of BodyMedia briefly describes their mHealth platform, combining an armband sensor with a smartphone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.opensystemsmedia.com/telehealth/2011/04/bodymedia-at-ces-unveiled-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

